Central York Panthers #27 | 3 |
Barrie Sharks #108 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1270180 | Sat, Oct. 26, 2024 5:00 PM | Bob Fallis Sports Centre | Central York Panthers #27 | Barrie Sharks #108 |
| Time of Goals |
|---|
| Barrie Sharks #108 at 7:50 - #7 Sofia kring from #18 Gillian Collie and #17 Jada Lee-Young |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Maya Grossinger (Player) | 2 |
| 28 | Bria Alexander (Player) | 1 |
| 11 | Audrey Tavares (Player) | 0 |
| 18 | Avery Spence (Player) | 0 |
| 66 | Cassandra Hartley (Player) | 0 |
| 3 | Madison Loughlin (Player) | 0 |
| 5 | Annelise Green (Player) | 0 |
| 7 | Hana Wiktorski (Player) | 0 |
| 16 | Liljana Moerman (Player) | 0 |
| 20 | Audrey Chambers (Goalie) | 0 |
| 31 | Milena Tomada (Goalie) | 0 |
| 84 | Taylor Hall (Player) | 0 |
| 88 | Olivia Scharb (Player) | 0 |
| 94 | Sophia Zeni (Player) | 0 |
| Name |
|---|
| Dawn McKenna-Spence |
| Heather Morning |
| Justin Scharb |
| Steven Loughlin |
| # | Name | Goals |
|---|---|---|
| 7 | Sofia kring (Player) | 2 |
| 6 | Lauren Brewer (Player) | 0 |
| 17 | Jada Lee-Young (Player) | 0 |
| 18 | Gillian Collie (Player) | 0 |
| 1 | Landyn Hill (Goalie) | 0 |
| 2 | Caitlyn Lewis (Player) | 0 |
| 4 | Jessie Kowalski (Player) | 0 |
| 5 | Ava Freitag (Player) | 0 |
| 8 | Katie Wilson (Player) | 0 |
| 9 | Cecilia McLeish (Player) | 0 |
| 10 | Alia Sayeau (Player) | 0 |
| 11 | Isabelle Dallaire (Player) | 0 |
| 12 | Ella Monague (Player) | 0 |
| 14 | Myah Malone (Player) | 0 |
| 16 | Victoria Gould (Player) | 0 |
| 19 | Jessica Benedek (Goalie) | 0 |
| 23 | Madyson Regular (Player) | 0 |
| Name |
|---|
| Aimee Allen |
| Mike Gould |
| Sean Malone |
| Steve Sayeau |
| Tamara Gould |
| Caden Wilkinson, Referee |
| Caden Wilkinson, Referee |
| Terry Fraser, Referee |
| No Completed Suspensions |