London Devilettes #611 | 8 |
Ayr Rockets #1837 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1270509 | Wed, Jan. 22, 2025 7:00 PM | London Sports Park - North | London Devilettes #611 | Ayr Rockets #1837 |
| Time of Goals |
|---|
| London Devilettes #611 at 14:41 - #17 Vanessa Harrington from #3 Jamie Ryall and #12 Vanessa Stevenson |
| London Devilettes #611 at 10:53 (PP) - #17 Vanessa Harrington from #3 Jamie Ryall and #6 Lillian Muldowney |
| London Devilettes #611 at 3:48 - #18 Kyla Rumford from #9 Julia Ritchie and #15 Jorja Kloepfer |
| Time of Misconducts |
|---|
| Ayr Rockets #1837 at 11:33 - #12 Maeve Baker for Body Checking (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 9 | Julia Ritchie (Player) | 2 |
| 15 | Jorja Kloepfer (Player) | 0 |
| 18 | Kyla Rumford (Player) | 3 |
| 17 | Vanessa Harrington (Player) | 2 |
| 3 | Jamie Ryall (Player) | 0 |
| 19 | Marlee Shinner (Player) | 1 |
| 6 | Lillian Muldowney (Player) | 0 |
| 7 | Naren Parker (Player) | 0 |
| 12 | Vanessa Stevenson (Player) | 0 |
| 14 | Clare Purdy (Player) | 0 |
| 16 | Marissa Chirico (Player) | 0 |
| 1 | Danica Rogers (Goalie) | 0 |
| 5 | Emma Holm (Player) | 0 |
| 8 | Lea Giroux (Player) | 0 |
| 11 | Katherine Cameron (Player) | 0 |
| 20 | Megan Jean (Player) | 0 |
| 30 | Sydney Flagel (Goalie) | 0 |
| Name |
|---|
| jason hertner |
| Marc Giroux |
| Sherri Burgess-Hertner |
| Terry Goldsworthy |
| # | Name | Goals |
|---|---|---|
| 5 | Taryn Vasarhelyi (Player) | 0 |
| 6 | Sydney Hodgson (Player) | 0 |
| 10 | Addison Borman (Player) | 0 |
| 11 | Avery Kocher (Player) | 0 |
| 12 | Maeve Baker (Player) | 0 |
| 14 | Tana May (Player) | 0 |
| 15 | Eden Fraser (Player) | 0 |
| 16 | Charlotte Henderson (Player) | 0 |
| 18 | Emily Crow (Player) | 0 |
| 19 | Bronwyn Hawkins (Player) | 0 |
| 22 | Olivia Windley (Player) | 0 |
| 23 | Sophie Herr (Player) | 0 |
| 31 | Anna Scheerer (Goalie) | 0 |
| 39 | Bella Sitko (Goalie) | 0 |
| 41 | Myla Macey (Player) | 0 |
| Name |
|---|
| Alexander Ritchie |
| Cohen Myers |
| colin Cameron |
| Matthew Sitko |
| Brandon Esler, Linesman |
| Nicholas Boyer, Head Referee |
| Ryan Martin, Linesman |
| No Completed Suspensions |