Ancaster Avalanche #5049 | 1 |
Guelph Jr Gryphons #4475 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1261966 | Tue, Oct. 15, 2024 8:20 PM | Morgan Firestone Arena Ancaster Community Centre Rink A | Ancaster Avalanche #5049 | Guelph Jr Gryphons #4475 |
| Time of Goals |
|---|
| Guelph Jr Gryphons #4475 at 9:04 - #17 Sarah Grozdanovski |
| Guelph Jr Gryphons #4475 at 0:41 - #87 Sydney Knickle from #88 Lauren Oates and #19 Ava Dietrich |
| Time of Misconducts |
|---|
| Guelph Jr Gryphons #4475 at 12:51 - #96 Abigail Milne for Interference (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 99 | Lola Connelly (Player) | 1 |
| 89 | Victoria McKinnon (Player) | 0 |
| 97 | Natalie Thompson (Player) | 0 |
| 31 | Kennedie Redwood (Goalie) | 0 |
| 81 | Carly Smith (Goalie) | 0 |
| 83 | Angela Liu (Player) | 0 |
| 84 | Emma Canivet (Player) | 0 |
| 85 | Sophie-Gabrielle Lemieux (Player) | 0 |
| 86 | Mackenna Banfield (Player) | 0 |
| 87 | Leah Prickett (Player) | 0 |
| 90 | Alexis Esposito (Player) | 0 |
| 91 | Sara Hover (Player) | 0 |
| 92 | Madison O'Neill (Player) | 0 |
| 93 | Giulia Volpini (Player) | 0 |
| 94 | Evelyn Davenport (Player) | 0 |
| 95 | Reese Halliday (Player) | 0 |
| 96 | Mae McGowan (Player) | 0 |
| Name |
|---|
| Laura O'Neill |
| Laura O'Neill |
| Stephen Raitt |
| # | Name | Goals |
|---|---|---|
| 88 | Lauren Oates (Player) | 1 |
| 19 | Ava Dietrich (Player) | 0 |
| 17 | Sarah Grozdanovski (Player) | 1 |
| 87 | Sydney Knickle (Player) | 1 |
| 1 | Teagan Mason (Goalie) | 0 |
| 3 | Orla Hayes (Player) | 0 |
| 9 | Juliette Mann (Player) | 0 |
| 10 | Tessa Elliott (Suspended) (Player) | 0 |
| 12 | Audrey Maheu (Player) | 0 |
| 18 | Ryleigh Charlton (Player) | 0 |
| 28 | McKenna Petti (Player) | 0 |
| 32 | Alexa Beaulieu (Goalie) | 0 |
| 58 | Faith Willmets (Player) | 0 |
| 81 | Lauryn Main (Player) | 0 |
| 91 | Isabelle Peverley (Player) | 0 |
| 96 | Abigail Milne (Player) | 0 |
| Name |
|---|
| Clara Schuster |
| Heather Weese |
| Michelle Main |
| Scott Walton |
| Scott Weese |
| Jennifer Neilson 98029, Ref |
| No Completed Suspensions |