Barrie Sharks #110 | 2 |
Central York Panthers #49 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278770 | Sat, Jan. 18, 2025 7:30 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #110 | Central York Panthers #49 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Danica Jackson (Player) | 1 |
| 12 | Daelia Coutts (Player) | 1 |
| 4 | Grace Kusek (Player) | 0 |
| 7 | Ella Shoebridge (Player) | 0 |
| 8 | Anna Fagan (Player) | 0 |
| 15 | Gabrielle Willard (Player) | 0 |
| 1 | Addyson Greer (Goalie) | 0 |
| 3 | Madolyn Gagne (Player) | 0 |
| 5 | Charlotte Stuart (Player) | 0 |
| 6 | Holly Vanderstelt (Player) | 0 |
| 10 | Arianna Pellarin (Player) | 0 |
| 11 | Malee Winter (Player) | 0 |
| 14 | Alexis St. Amant (Player) | 0 |
| 16 | Reese Black (Player) | 0 |
| 18 | Shae Faulkner (Player) | 0 |
| 30 | Kallee Seca (Goalie) | 0 |
| 44 | Riley Parsons (Player) | 0 |
| Name |
|---|
| Amanda Willard |
| Darryl van Schubert |
| Jaclyn van Schubert |
| Kaley Powers |
| # | Name | Goals |
|---|---|---|
| 23 | Taylor Cooper (Player) | 1 |
| 9 | Tayla Curran (Player) | 1 |
| 19 | Taylor Frost (Player) | 1 |
| 24 | Evelyn Krieger (Player) | 0 |
| 77 | Catherine STYNES (Player) | 0 |
| 0 | Avery Davidge (Player) | 0 |
| 1 | Natasha Burling (Goalie) | 0 |
| 12 | Asha Stevenson (Player) | 0 |
| 13 | Elsie Weaving (Player) | 0 |
| 16 | Cameron MacGillivray (Player) | 0 |
| 17 | Brynn Cull (Player) | 0 |
| 18 | Summer Neal (Player) | 0 |
| 26 | Valerie Grachnik (Player) | 0 |
| 27 | Brooklyn Murphy (Player) | 0 |
| 73 | Adrianna Santeramo (Goalie) | 0 |
| 79 | Lauren Pham (Player) | 0 |
| 98 | Londyn Connor (Player) | 0 |
| Name |
|---|
| Andrea Gilks |
| David Heath |
| Jeffrey Agnew |
| MIKE MACGILLIVRAY |
| Robert Frost |
| Peter Nix, Linesman |
| Scott Taylor 18-597, Lines |
| Walker Godmere, Referee |
| No Completed Suspensions |