Oshawa Lady Generals #3208 | 2 |
Peterborough Ice Kats #1488 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274878 | Sun, Jan. 05, 2025 2:00 PM | Campus Ice Centre | Oshawa Lady Generals #3208 | Peterborough Ice Kats #1488 |
| Time of Goals |
|---|
| Peterborough Ice Kats #1488 at 3:10 - #22 Colbie Watson from #21 Amelyah Larocque and #91 Sophie Wright |
| Time of Misconducts |
|---|
| Peterborough Ice Kats #1488 at 7:55 - #18 Addison Hulsman for Interference (Minor 2 min) |
| Oshawa Lady Generals #3208 at 2:43 - #4 Alice Yeo for Hooking - HKG (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 4 | Alice Yeo (Player) | 1 |
| 91 | Neve Dickson (Player) | 1 |
| 9 | Audrey Richard (Player) | 0 |
| 37 | Islyn Gibb (Player) | 0 |
| 1 | Olivia Pryde (Goalie) | 0 |
| 11 | Finley Orviss (Player) | 0 |
| 13 | Nya Dickson (Player) | 0 |
| 17 | Emily Nichols (Player) | 0 |
| 22 | Sophie Porter (Player) | 0 |
| 24 | Lily Weatherbee (Player) | 0 |
| 26 | Alexa Darroch (Player) | 0 |
| 31 | Quinn Hogan (Goalie) | 0 |
| 76 | Rebecca Bryan (Player) | 0 |
| 81 | Shana FERRIER (Player) | 0 |
| 84 | Kodi Schleiffer (Player) | 0 |
| 87 | Kaitlyn Hagan (Player) | 0 |
| Name |
|---|
| Eden Conquer |
| Jason Schleiffer |
| Kate Porter |
| Matt Richard |
| Neil Darroch |
| Rodney Porter |
| # | Name | Goals |
|---|---|---|
| 21 | Amelyah Larocque (Player) | 1 |
| 24 | alexa strano (Player) | 2 |
| 22 | Colbie Watson (Player) | 1 |
| 91 | Sophie Wright (Player) | 0 |
| 8 | Macy McGill (Player) | 1 |
| 9 | Chloe Wade (Player) | 0 |
| 18 | Addison Hulsman (Player) | 0 |
| 87 | Addison Moher (Player) | 0 |
| 5 | Truley Simpson (Player) | 0 |
| 11 | Claire Nottingham (Player) | 0 |
| 16 | Elizabeth Temple (Player) | 0 |
| 20 | Madison Marshall (Player) | 0 |
| 41 | Vanessa Anderson (Goalie) | 0 |
| 43 | Tehya Bowen (Goalie) | 0 |
| 86 | Ashlyn Quade (Player) | 0 |
| 92 | Sylvia Ready (Player) | 0 |
| Name |
|---|
| Chris Moher |
| heather strano |
| Mark Anderson |
| Ryan Ready |
| Alicia MacKay, Official |
| Brian Way, Linesman |
| Rob Blaker, Referee |
| No Completed Suspensions |