London Devilettes #637 | 5 |
Ayr Rockets #1836 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1272878 | Thu, Jan. 30, 2025 7:45 PM | Western Fair Sports Complex - Tony's Rink | London Devilettes #637 | Ayr Rockets #1836 |
| Time of Goals |
|---|
| London Devilettes #637 at 9:45 - #9 Colbie Farr from #15 Emma Bovin and #10 Sydney Smith |
| London Devilettes #637 at 7:25 - #7 Ella Du |
| London Devilettes #637 at 2:16 - #15 Emma Bovin from #5 Jillian Trepanier and #10 Sydney Smith |
| Time of Misconducts |
|---|
| London Devilettes #637 at 5:18 - #12 Maelle Huls for Tripping - TR (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 15 | Emma Bovin (Player) | 2 |
| 7 | Ella Du (Player) | 2 |
| 10 | Sydney Smith (Player) | 0 |
| 19 | Qingtong Li (Player) | 0 |
| 9 | Colbie Farr (Player) | 1 |
| 3 | Addison Aarts (Player) | 0 |
| 5 | Jillian Trepanier (Player) | 0 |
| 1 | Charlotte Docherty (Goalie) | 0 |
| 2 | Luci Beaupre (Player) | 0 |
| 6 | Rachel Dobinson (Player) | 0 |
| 11 | Jordan Phillips (Player) | 0 |
| 12 | Maelle Huls (Player) | 0 |
| 14 | Jenna Lee (Player) | 0 |
| 16 | Macy Fischer (Player) | 0 |
| 18 | Emma Boere (Player) | 0 |
| 30 | Avery Morrison (Goalie) | 0 |
| Name |
|---|
| Pam Chantler |
| Scot Chantler |
| William Chantler |
| # | Name | Goals |
|---|---|---|
| 0 | Marisol Baer (Player) | 0 |
| 3 | Jayden Ventura (Player) | 0 |
| 5 | Charlotte Henderson (Player) | 0 |
| 6 | Sydney Hodgson (Player) | 0 |
| 9 | Stella Tackaberry (Player) | 0 |
| 13 | Katie Chris (Player) | 0 |
| 15 | Kara Grant (Player) | 0 |
| 16 | Lilah Downey (Player) | 0 |
| 20 | Aurelia Aho (Player) | 0 |
| 27 | Charlotte Baker (Player) | 0 |
| 35 | Breia McFadden (Goalie) | 0 |
| 36 | Calista Wagner (Player) | 0 |
| 37 | Ruby Jones (Player) | 0 |
| 46 | Caelyn Woods (Player) | 0 |
| 55 | Ella Graham (Player) | 0 |
| 75 | Dylan Haskins (Player) | 0 |
| 97 | Hayden Glass (Player) | 0 |
| Name |
|---|
| Amy Hodgson |
| Carey Brett |
| Steve Hodgson |
| Steven Glass |
| Drew Johnston, Linesman |
| Jake Ojero, Referee |
| No Completed Suspensions |