Etobicoke Dolphins #432 | 1 |
Burlington Barracudas #1613 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 936749 | Sun, Nov. 26, 2023 7:00 PM | Ford Performance Centre - Pad 4 | Etobicoke Dolphins #432 | Burlington Barracudas #1613 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Burlington Barracudas #1613 at 12:13 - #12 Brynley Pulling for Boarding (Minor 2 min) |
| Etobicoke Dolphins #432 at 4:31 - #12 Ailish Reid for Tripping - TR (Minor 2 min) |
| Burlington Barracudas #1613 at 1:54 - #23 Kaiya Carney for Roughing - RO (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 88 | Iona Canham (Player) | 1 |
| 16 | Mia Culakovski (Player) | 0 |
| 5 | Amelia Wallis (Player) | 0 |
| 11 | Emma Stewart (Player) | 0 |
| 12 | Ailish Reid (Player) | 0 |
| 13 | Natalie Sozou (Player) | 0 |
| 17 | Grace Juszczuk (Player) | 0 |
| 18 | Sienna Sheppard (Goalie) | 0 |
| 19 | Blythe Conway (Player) | 0 |
| 21 | Ginger MacDonald (Player) | 0 |
| 29 | Kasia Jackson (Player) | 0 |
| 31 | Taryn Pearce (Goalie) | 0 |
| 42 | Raaya Gundu (Player) | 0 |
| 58 | Sarah Allen (Player) | 0 |
| 91 | Julia Hozjan (Player) | 0 |
| Name |
|---|
| Doug Reid |
| James Reed |
| Maeve Reid |
| # | Name | Goals |
|---|---|---|
| 23 | Kaiya Carney (Player) | 1 |
| 72 | Julianna Donen (Player) | 0 |
| 2 | Madison Shuker (Player) | 0 |
| 4 | Morgan Baus (Player) | 0 |
| 5 | Avery Butt (Player) | 0 |
| 7 | Emma Rusynyk (Player) | 0 |
| 12 | Brynley Pulling (Player) | 0 |
| 14 | Lydia Short (Player) | 0 |
| 15 | Sofia Allan (Player) | 0 |
| 17 | Grace Brown (Player) | 0 |
| 24 | Elizabeth Mancini (Player) | 0 |
| 25 | Norah Locke (Player) | 0 |
| 27 | Jasmine Morelli (Goalie) | 0 |
| 36 | Carlee Richards (Goalie) | 0 |
| 48 | Elizabeth Dobbie (Player) | 0 |
| 81 | Megan Burton (Player) | 0 |
| 98 | Anna Gruenwald (Player) | 0 |
| Name |
|---|
| Chris Plummer |
| James Carney |
| Jean-Francois Rousseau |
| Kyra Mancini |
| Lei Tam |
| Colin Yong 17-042, Linesman |
| Dan Ricci , Linesman |
| Victoria Cascun 07-697, Referee |
| No Completed Suspensions |