Peterborough Ice Kats #1483 | 8 |
Durham West Lightning #301 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1270123 | Sat, Dec. 14, 2024 4:00 PM | Healthy Planet Arena | Peterborough Ice Kats #1483 | Durham West Lightning #301 |
| Time of Goals |
|---|
| Peterborough Ice Kats #1483 at 2:05 - #88 Avery Rankine from #91 Ava Seto and #18 Taylor Dalliday |
| Time of Misconducts |
|---|
| Durham West Lightning #301 at 10:19 - #6 Giovanna Schmuki for Tripping - TR (Minor 2 min) |
| Peterborough Ice Kats #1483 at 8:06 - #75 Eden McKinney for Tripping - TR (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 25 | Ellie Roberts (Player) | 3 |
| 18 | Taylor Dalliday (Player) | 2 |
| 7 | Sophie Whitney (Player) | 1 |
| 28 | Eilee Couch (Player) | 0 |
| 78 | Lilah Crouch (Player) | 0 |
| 88 | Avery Rankine (Player) | 1 |
| 89 | Alivia Dutrisac (Player) | 1 |
| 44 | Lizette Jarbeau (Player) | 0 |
| 55 | Frances Plunkett (Player) | 0 |
| 91 | Ava Seto (Player) | 0 |
| 5 | Payton Walsh (Player) | 0 |
| 9 | Claire Stone (Player) | 0 |
| 31 | riley napier (Goalie) | 0 |
| 41 | Harlow Bennett (Goalie) | 0 |
| 45 | Lily Mundy (Player) | 0 |
| 75 | Eden McKinney (Player) | 0 |
| Name |
|---|
| Jennifer Parris |
| Taryn Pilon |
| William Towns SR |
| # | Name | Goals |
|---|---|---|
| 11 | ADDIE KEY (Player) | 1 |
| 44 | Avery Madden (Player) | 1 |
| 12 | Kaylee Ratz (Player) | 0 |
| 16 | Britton Nobes (Player) | 0 |
| 84 | SYDNEY BROPHY (Player) | 0 |
| 3 | Addyson Owens (Player) | 0 |
| 4 | London Carnie (Player) | 0 |
| 6 | Giovanna Schmuki (Player) | 0 |
| 8 | Evelyn Di Ianni (Player) | 0 |
| 9 | Isabel Lyons (Player) | 0 |
| 22 | Kaitlyn Formuziewich (Player) | 0 |
| 28 | Nara Karam (Player) | 0 |
| 37 | Ava Kennedy (Goalie) | 0 |
| 56 | Eleyna Bruce (Goalie) | 0 |
| 66 | Kaitlyn Wallace (Player) | 0 |
| 73 | Taelyn Solomon (Player) | 0 |
| Name |
|---|
| Adam Benezrah |
| Alyscia Carnie |
| Brent Madden |
| David Lyons |
| JENN KEY |
| Joanne Ragusa |
| John Haywood |
| chris cavanagh, Ref |
| Tom Beneteau, Referee |
| No Completed Suspensions |