South Huron Sabres #5606 | 3 |
Sarnia Lady Sting #3355 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1404250 | Fri, Jan. 31, 2025 7:30 PM | Bluewater Community Centre | South Huron Sabres #5606 | Sarnia Lady Sting #3355 |
| Time of Goals |
|---|
| Sarnia Lady Sting #3355 at 0:01 (SH) - #91 Julia D'Andrea from #25 Brooke Denney |
| Time of Misconducts |
|---|
| Sarnia Lady Sting #3355 at 0:22 - #21 Maeve Davison for Tripping - TR (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 10 | Laci Genttner (Player) | 1 |
| 6 | Ridley Kerslake (Player) | 1 |
| 34 | Charlotte Cole (Player) | 1 |
| 21 | Brianna Leppington (Player) | 0 |
| 5 | Ali Genttner (Player) | 0 |
| 11 | Nicole Bax (Player) | 0 |
| 19 | Kiera Romphf (Player) | 0 |
| 22 | Brooklyn Dickins (Player) | 0 |
| 28 | Skye Consitt (Player) | 0 |
| 29 | Amelia Conlin (Player) | 0 |
| 39 | breanne vanden hengel (Goalie) | 0 |
| 42 | Halle Reschke (Player) | 0 |
| 77 | Samantha Rascao (Player) | 0 |
| 88 | Piper Cameron (Player) | 0 |
| Name |
|---|
| David Reschke |
| Erika Foran |
| Jeff Kerslake |
| Kevin Dickins |
| Patrick Conlin |
| # | Name | Goals |
|---|---|---|
| 91 | Julia D'Andrea (Player) | 1 |
| 93 | Addison Gilmore (Player) | 1 |
| 25 | Brooke Denney (Player) | 0 |
| 4 | Maren Davison (Player) | 0 |
| 7 | Mylie Kloet (Player) | 0 |
| 16 | Francseca Mancusi (Player) | 0 |
| 18 | Aria Simard (Player) | 0 |
| 19 | Mia Campbell (Player) | 0 |
| 21 | Maeve Davison (Player) | 0 |
| 22 | Peyton Simpson-Yates (Player) | 0 |
| 35 | Abigael Williamson (Goalie) | 0 |
| 44 | Kensley Philipsen (Player) | 0 |
| 77 | Bailey Desantis (Player) | 0 |
| 87 | Lillian Doyle (Player) | 0 |
| Name |
|---|
| Adrian Kloet |
| Andrea Williamson |
| KEVIN PHILIPSEN |
| Kyle Doyle |
| Mathew Simard |
| Nolan Hicken, |
| Sierra Haines, |
| No Completed Suspensions |