Ayr Rockets #1827 | 1 |
Woolwich Wild #7111 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1267013 | Sun, Oct. 20, 2024 6:00 PM | Ayr Farmers Mutual Arena | Ayr Rockets #1827 | Woolwich Wild #7111 |
| Time of Goals |
|---|
| Ayr Rockets #1827 at 8:08 - #9 Sydney Porter from #51 Eva Tomlin |
| Woolwich Wild #7111 at 6:07 - #13 Meryl Doherty |
| Time of Misconducts |
|---|
| Woolwich Wild #7111 at 3:13 - #3 Abbey Versteeg for Tripping - TR (Minor 2 min) |
| # | Name | Goals |
|---|---|---|
| 9 | Sydney Porter (Player) | 1 |
| 51 | Eva Tomlin (Player) | 0 |
| 2 | Claire Wright (Player) | 0 |
| 8 | Edyn Holroyd (Player) | 0 |
| 10 | Lily Gibb (Player) | 0 |
| 11 | Shay Faubert-Tetreault (Player) | 0 |
| 12 | Ryann Hodgson (Player) | 0 |
| 13 | Grace Mattingley (Player) | 0 |
| 15 | Brinkleigh Eby (Player) | 0 |
| 19 | Ashley Canning (Player) | 0 |
| 24 | Mackinlee Westrop (Player) | 0 |
| 44 | Chloe Taplay (Player) | 0 |
| 52 | Blake-Lynn Edworthy (Player) | 0 |
| 70 | Stella Crane (Goalie) | 0 |
| 89 | Grace Pickard (Player) | 0 |
| Name |
|---|
| Brielle Dugal |
| Jeff Mattingley |
| Ryan Gibb |
| Steve Hodgson |
| # | Name | Goals |
|---|---|---|
| 5 | Emma Forwell (Player) | 1 |
| 13 | Meryl Doherty (Player) | 1 |
| 15 | Maggie McAdam (Player) | 1 |
| 6 | Jessica Weber (Player) | 0 |
| 1 | Adalynn Condon (Goalie) | 0 |
| 2 | Addison Bridge (Player) | 0 |
| 3 | Abbey Versteeg (Player) | 0 |
| 4 | Isla Dunn (Player) | 0 |
| 5 | McKenna MacKenzie-Taylor (Player) | 0 |
| 7 | Avery Robinson (Player) | 0 |
| 8 | Sophie Hahn (Player) | 0 |
| 11 | Kirsten Dueck (Player) | 0 |
| 12 | Charlie Wilson (Player) | 0 |
| 14 | Molly Bauman (Player) | 0 |
| 17 | Grace Jones (Player) | 0 |
| 18 | Charlie McArthur (Player) | 0 |
| 31 | Kenzie Gunn (Goalie) | 0 |
| Name |
|---|
| Amy Forwell |
| Ben Condon |
| Ken Dunn |
| Marston Taylor |
| Sherry Richter |
| Regis Dugal, Referee |
| William bacher, Referee |
| No Completed Suspensions |