U11 Airdrie D | 5 |
U11 Canmore A | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1399253 | Sat, Jan. 11, 2025 10:45 AM | Ron Ebbesen Twin Arena - Murray Buchanan | U11 Airdrie D | U11 Canmore A |
| Time of Goals |
|---|
| U11 Canmore A at 8:04 - #18 TENZING KOZAK from #2 JAXSON TOOHEY |
| U11 Canmore A at 7:15 (PP) - #18 TENZING KOZAK |
| U11 Canmore A at 3:23 - #18 TENZING KOZAK |
| Time of Misconducts |
|---|
| U11 Airdrie D at 7:41 - #12 LUKE PRENTICE for Trip Minor 7.4(2 pim) |
| # | Name | Goals |
|---|---|---|
| 9 | PARKER WILLICK (Player) | 4 |
| 4 | QUINN WILLICK (Player) | 1 |
| 8 | CADEN COOK (Player) | 0 |
| 14 | FINN TORMA (Player) | 0 |
| 1 | JASE CURTS (Goaltender) | 0 |
| 2 | LINCOLN SLUCHINSKI (Player) | 0 |
| 3 | NASH FEEHAN (Player) | 0 |
| 6 | DYLAN JESELON (Player) | 0 |
| 7 | ELIJAH ATCHISON (Player) | 0 |
| 10 | OWEN RESCH (Player) | 0 |
| 11 | MAXUM GROUCHEY (Player) | 0 |
| 12 | LUKE PRENTICE (Player) | 0 |
| 15 | BROOKLYN STERANKO (Player) | 0 |
| 16 | DANIEL DE BRUIN (Player) | 0 |
| 17 | EVERLY JAMES (Player) | 0 |
| 19 | LOGAN EGAN-MCISAAC (Player) | 0 |
| 29 | ZACHARY LEINWEBER (Goaltender) | 0 |
| Name |
|---|
| DAVID GROUCHEY |
| LANDON LEINWEBER |
| MARK RESCH |
| ROB CURTS |
| # | Name | Goals |
|---|---|---|
| 18 | TENZING KOZAK (Player) | 7 |
| 9 | NOAH JOBER (Player) | 1 |
| 1 | LEWIS BUTENSCHON (Player) | 0 |
| 2 | JAXSON TOOHEY (Player) | 0 |
| 3 | FALKO AMBUEHL (Player) | 0 |
| 4 | MAKOCHE SNOW (Player) | 0 |
| 5 | COLLMAN WESLEY (Player) | 0 |
| 6 | SHENOAH CHINIQUAY (Player) | 0 |
| 7 | IMPABIN BEAVER (Player) | 0 |
| 8 | BROOKLYNN DEVNICK (Player) | 0 |
| 10 | JASON CHENEKA (Player) | 0 |
| 11 | ETHAN KEMP (Player) | 0 |
| 12 | KENDALL WESLEY (Player) | 0 |
| 15 | JAYDEN POUCETTE (Player) | 0 |
| 16 | JACOB WICKINS (Player) | 0 |
| 19 | CHARLIE FOX (Player) | 0 |
| 29 | KENYON SMALLEYES (Player) | 0 |
| Name |
|---|
| ANDREW KEMP |
| CHRISTIAN AMBUEHL |
| JACKSON JR WESLEY |
| MICHAEL HAY |
| NIKKI CHINIQUAY |
| SCOTT DEVNICK |
| SKYLAR KOZAK |
| Chase Strang, Head referee |
| Connor Peters, Linesman |
| Nixon, Linsmen |
| No Completed Suspensions |