U11 Cochrane C | 5 |
U11 Cochrane D | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302166 | Sun, Oct. 20, 2024 7:45 AM | SLS Centre - Totem 1 | U11 Cochrane C | U11 Cochrane D |
| Time of Goals |
|---|
| U11 Cochrane C at 16:50 - #16 KOSTA BERJIAN |
| U11 Cochrane D at 14:07 - # SANTINO PETRUCCI from # ZACH NGUYEN |
| U11 Cochrane C at 1:20 - #6 GRIFFIN HELMS from #11 NATHAN GRENIER |
| U11 Cochrane C at 0:31 - #11 NATHAN GRENIER from #5 BRAYDEN POWER |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | NATHAN GRENIER (Player) | 1 |
| 12 | SAM FALLOWS (Player) | 1 |
| 16 | KOSTA BERJIAN (Player) | 1 |
| 6 | GRIFFIN HELMS (Player) | 1 |
| 18 | EMMITT EHGOETZ (Player) | 1 |
| 5 | BRAYDEN POWER (Player) | 0 |
| 1 | ANDERS RIISTAKOSKI (Player) | 0 |
| 4 | ERIK STOPANSKI (Player) | 0 |
| 7 | JACK REGIER (Player) | 0 |
| 8 | LUKE WOHLGEMUT (Player) | 0 |
| 9 | LIAM MATTHEWS (Player) | 0 |
| 10 | OWEN JERMEY (Player) | 0 |
| 15 | ALEXANDER BITHREY (Player) | 0 |
| 17 | CAMPBELL DICKINSON (Player) | 0 |
| 19 | FELIX RICHARD (Player) | 0 |
| 29 | EMMETT ZENNER (Player) | 0 |
| Name |
|---|
| CHANTELLE RICHARD |
| COLBY EHGOETZ |
| FRANK HELMS |
| GEORGE POWER |
| # | Name | Goals |
|---|---|---|
| 3 | MITCHELL LAWSON (Player) | 1 |
| 7 | SANTINO PETRUCCI (Player) | 1 |
| 12 | CALUM BURNETT (Player) | 1 |
| 15 | LIAM JULIEN (Player) | 1 |
| 5 | ZACH NGUYEN (Player) | 0 |
| 6 | COLE THOMPSON (Player) | 0 |
| 19 | JAKOB CONRAD (Player) | 0 |
| 1 | ANDREW MIROSH (Player) | 0 |
| 2 | CAEDEN DICKS (Player) | 0 |
| 9 | CALLUM WALPER (Player) | 0 |
| 10 | WYATT MULLIGAN (Player) | 0 |
| 11 | FELIX LAPIERRE (Player) | 0 |
| 14 | XAVIER ALAIN-CLAUDE BOUTHILLIER-DESCHENES (Player) | 0 |
| 18 | SILAS RATHIE (Player) | 0 |
| 29 | FINLEY CAMERON (Player) | 0 |
| Name |
|---|
| ALYSON JENKINS |
| ANDREW NGUYEN |
| BRETT CONRAD |
| ED THOMPSON |
| KEITH BURNETT |
| No Officials Entered |
| No Completed Suspensions |