U11 Cochrane A | 6 |
U11 Cochrane B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1460892 | Sat, Mar. 08, 2025 3:15 PM | SLS Centre - Totem 2 | U11 Cochrane A | U11 Cochrane B |
| Time of Goals |
|---|
| U11 Cochrane A at 19:57 - #15 MASON WALSH from #9 DOMINICK MARTENS |
| U11 Cochrane A at 18:48 - #5 JUDE GREEN from #10 LIUBOMYR PRYIMAK |
| U11 Cochrane A at 12:15 - #18 LEVI KING from #2 JASE STE. MARIE |
| U11 Cochrane A at 9:41 (SH) - #5 JUDE GREEN |
| U11 Cochrane A at 6:56 - #9 DOMINICK MARTENS |
| U11 Cochrane B at 3:26 - #11 ENZO PASUTTO from #8 BRODY HOFFMAN and #9 GRAYSON PETERS |
| Time of Misconducts |
|---|
| U11 Cochrane A at 14:45 - #9 DOMINICK MARTENS for Body Checking Minor (2 min) |
| U11 Cochrane A at 12:35 - #19 WESTON DALE for Head Contact Minor (2 pim) |
| U11 Cochrane B at 12:35 - #9 GRAYSON PETERS for Body Checking Minor (2 min) |
| U11 Cochrane A at 11:05 - #15 MASON WALSH for Trip Minor 7.4(2 pim) |
| # | Name | Goals |
|---|---|---|
| 5 | JUDE GREEN (Player) | 2 |
| 9 | DOMINICK MARTENS (Player) | 1 |
| 3 | JAKE MCEWAN (Player) | 1 |
| 15 | MASON WALSH (Player) | 1 |
| 18 | LEVI KING (Player) | 1 |
| 2 | JASE STE. MARIE (Player) | 0 |
| 10 | LIUBOMYR PRYIMAK (Player) | 0 |
| 1 | JACOB DONDANEAU (Player) | 0 |
| 4 | WYATT MAXWELL (Player) | 0 |
| 6 | CALEB O'RAE (Player) | 0 |
| 7 | LOGAN WUTZKE (Player) | 0 |
| 11 | GRAYSON MCPHAIL (Player) | 0 |
| 14 | RHETT MORRISON (Player) | 0 |
| 16 | BEN SWIZDARYK (Player) | 0 |
| 19 | WESTON DALE (Player) | 0 |
| 29 | ARIE LAROOI (Player) | 0 |
| Name |
|---|
| BRIAN KING |
| CHRIS MORRISON |
| DUANE DALE |
| EDWARD WALSH |
| WILLIAM LAROOI |
| # | Name | Goals |
|---|---|---|
| 8 | BRODY HOFFMAN (Player) | 1 |
| 11 | ENZO PASUTTO (Player) | 1 |
| 7 | RAINE ALLMAN (Player) | 1 |
| 9 | GRAYSON PETERS (Player) | 0 |
| 1 | ODIN WILLIAMS (Player) | 0 |
| 2 | RYAN HOCKLEY (Player) | 0 |
| 4 | WESTON SPENCER (Player) | 0 |
| 5 | JACKSON BARNETT (Player) | 0 |
| 6 | EASTON BELCOURT (Player) | 0 |
| 10 | KASON FRANCOEUR (Player) | 0 |
| 12 | LOCHLAN ROBERTS (Player) | 0 |
| 14 | GRAYSON ALLISON (Player) | 0 |
| 15 | JACK CATHERS (Player) | 0 |
| 16 | BENNETT SISSONS (Player) | 0 |
| 18 | MASON GANSKE (Player) | 0 |
| 19 | LOGAN STURGEON (Player) | 0 |
| 29 | COOPER CAMPBELL (Player) | 0 |
| Name |
|---|
| DANA PASUTTO |
| JAMES BARNETT |
| KARLA BELCOURT |
| MICAH ROBERTS |
| SCOTT WILLIAMS |
| TREVOR ALLMAN |
| Lorne Robinson , Refetee |
| Van Hill, Referee |
| No Completed Suspensions |