U11 Cochrane B | 7 |
U11 Banff A | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1342307 | Sat, Nov. 02, 2024 10:00 AM | Mini Thni Recreation Centre | U11 Cochrane B | U11 Banff A |
| Time of Goals |
|---|
| U11 Banff A at 9:20 - #24 LANDON LITTLE from #3 MILLER MASSEY |
| Time of Misconducts |
|---|
| U11 Cochrane B at 10:31 - #19 LOGAN STURGEON for Trip Minor 7.4(2 pim) |
| U11 Cochrane B at 9:00 - #7 RAINE ALLMAN for Interference Minor 7.3(2 pim) |
| # | Name | Goals |
|---|---|---|
| 7 | RAINE ALLMAN (Player) | 3 |
| 15 | JACK CATHERS (Player) | 1 |
| 5 | JACKSON BARNETT (Player) | 1 |
| 11 | ENZO PASUTTO (Player) | 1 |
| 18 | MASON GANSKE (Player) | 1 |
| 2 | RYAN HOCKLEY (Player) | 0 |
| 8 | BRODY HOFFMAN (Player) | 0 |
| 1 | ODIN WILLIAMS (Player) | 0 |
| 6 | EASTON BELCOURT (Player) | 0 |
| 10 | KASON FRANCOEUR (Player) | 0 |
| 12 | LOCHLAN ROBERTS (Player) | 0 |
| 14 | GRAYSON ALLISON (Player) | 0 |
| 16 | BENNETT SISSONS (Player) | 0 |
| 19 | LOGAN STURGEON (Player) | 0 |
| 29 | COOPER CAMPBELL (Player) | 0 |
| Name |
|---|
| DANA PASUTTO |
| JAMES BARNETT |
| KARLA BELCOURT |
| SCOTT WILLIAMS |
| TREVOR ALLMAN |
| # | Name | Goals |
|---|---|---|
| 20 | NORMAN SINCLAIR (Player) | 3 |
| 24 | LANDON LITTLE (Player) | 2 |
| 23 | KOBE PRICE (Player) | 1 |
| 4 | JOSH ARMSTRONG (Player) | 1 |
| 5 | DEVANSH THAKUR (Player) | 1 |
| 3 | MILLER MASSEY (Player) | 0 |
| 17 | KAI KOSHIBA HONEYMAN (Player) | 0 |
| 21 | HUDSON O'LEARY (Player) | 0 |
| 25 | MATEJ HAJEK (Player) | 0 |
| 1 | ERIK RUTHERFORD (Player) | 0 |
| 2 | EMMA DEBAIE (Player) | 0 |
| 13 | WILLOW MCCUTCHEON (Player) | 0 |
| 22 | SPENCER MORIN (Player) | 0 |
| 27 | LOGAN VANDERLEE (Player) | 0 |
| 29 | WREN LAMBERT (Player) | 0 |
| Name |
|---|
| CAMERON SINCLAIR |
| DARYN MCCUTCHEON |
| GREG PRICE |
| JEREMY MORIN |
| TRACEY GALE |
| No Officials Entered |
| No Completed Suspensions |