U13 Cochrane D | 6 |
U13 Cochrane C | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1342309 | Sat, Nov. 02, 2024 2:15 PM | SLS Centre - Totem 3 | U13 Cochrane D | U13 Cochrane C |
| Time of Goals |
|---|
| U13 Cochrane D at 17:08 - #11 GAVIN LANGE from #16 RYDER STACK and #12 JAMIE FALLOWS |
| U13 Cochrane C at 10:18 (PP) - #18 TORRIN PARKINSON from #17 KOEN HOLMES and #7 HUDSON DESCOTEAU |
| U13 Cochrane C at 8:26 - #13 WILLOWE HOLLOWAY |
| U13 Cochrane D at 7:55 - #8 KHALID ELASAAD |
| U13 Cochrane D at 6:47 - #16 RYDER STACK |
| U13 Cochrane D at 1:10 - #16 RYDER STACK |
| U13 Cochrane C at 0:24 - #17 KOEN HOLMES |
| Time of Misconducts |
|---|
| U13 Cochrane D at 12:08 - #12 JAMIE FALLOWS for Interference Minor 7.3(2 pim) |
| # | Name | Goals |
|---|---|---|
| 16 | RYDER STACK (Forward) | 3 |
| 12 | JAMIE FALLOWS (Forward) | 1 |
| 8 | KHALID ELASAAD (Forward) | 1 |
| 11 | GAVIN LANGE (Forward) | 1 |
| 2 | RYAN DUNDASS (Forward) | 0 |
| 6 | LUCAS BOUTIN (Forward) | 0 |
| 1 | ALICE HOLMES (Goaltender) | 0 |
| 3 | HUNTER BOOTH (Forward) | 0 |
| 4 | SCARLETT TOEWS (Defense) | 0 |
| 5 | CHERISH LABELLE (Defense) | 0 |
| 7 | ISABELLA SCHIERMAN (Forward) | 0 |
| 13 | CHARLOTTE JAMES (Defense) | 0 |
| 15 | RAMONA RUSHTON (Defense) | 0 |
| Name |
|---|
| ABBY BOUTIN |
| JEFF STACK |
| KENDRA MARR LANGE |
| TIM TOEWS |
| # | Name | Goals |
|---|---|---|
| 17 | KOEN HOLMES (Forward) | 3 |
| 13 | WILLOWE HOLLOWAY (Player) | 3 |
| 12 | HUDSON CALLAHAN (Defense) | 0 |
| 8 | SAMMY BURNS (Forward) | 1 |
| 18 | TORRIN PARKINSON (Forward) | 1 |
| 5 | TOWNES BERRETH (Forward) | 0 |
| 7 | HUDSON DESCOTEAU (Forward) | 0 |
| 2 | CALE PETRIE (Forward) | 0 |
| 3 | LIAM MCCALLION (Forward) | 0 |
| 10 | LOGAN KNUST (Defense) | 0 |
| 11 | ELLIE DEMBINSKI (Defense) | 0 |
| 14 | COOPER MACLENNAN (Defense) | 0 |
| 15 | KAIDEN DOSTIE (Goaltender) | 0 |
| 16 | RUSTY COYOTE-HOLLOWAY (Player) | 0 |
| Name |
|---|
| ANDREA DESCOTEAU |
| BRENDAN PARKINSON |
| CODY BURNS |
| KEVIN DOSTIE |
| NATHAN HOLMES |
| Lorne Robinson, Referee |
| No Completed Suspensions |