U13 Airdrie B | 9 |
U13 Airdrie C | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1456295 | Sat, Mar. 01, 2025 8:30 AM | Genesis Place Rink - Shane Homes | U13 Airdrie B | U13 Airdrie C |
| Time of Goals |
|---|
| U13 Airdrie B at 16:31 - #16 CAMERON DINNEY from #13 PEYTON MCGRATH |
| U13 Airdrie C at 14:00 (SH) - #6 LUC TOPS |
| U13 Airdrie B at 12:18 - #10 GIBSEN RADU from #14 SETH TRAVIS |
| U13 Airdrie C at 9:00 (PP) - #6 LUC TOPS |
| U13 Airdrie B at 1:06 (PP) - #4 ZACHARY LEBLOND from #12 KALE DOCKERILL |
| Time of Misconducts |
|---|
| U13 Airdrie C at 15:12 - #8 AIDEN STEWART for Interference Minor 7.3(2 pim) |
| U13 Airdrie B at 9:47 - #8 BRUCE SINCLAIR for Hooking Minor 7.2(2 pim) |
| U13 Airdrie C at 2:12 - #13 QUINN MEYER for Hooking Minor 7.2(2 pim) |
| U13 Airdrie B at 0:11 - #5 LIAM PRENTICE for Body Checking Minor (2 min) |
| # | Name | Goals |
|---|---|---|
| 13 | PEYTON MCGRATH (Forward) | 2 |
| 10 | GIBSEN RADU (Forward) | 3 |
| 14 | SETH TRAVIS (Forward) | 1 |
| 4 | ZACHARY LEBLOND (Forward) | 1 |
| 5 | LIAM PRENTICE (Forward) | 1 |
| 16 | CAMERON DINNEY (Defense) | 1 |
| 2 | OLIVIA PRESLEY (Defense) | 0 |
| 7 | BRADLEY COOPER CURRIE (Forward) | 0 |
| 8 | BRUCE SINCLAIR (Forward) | 0 |
| 12 | KALE DOCKERILL (Forward) | 0 |
| 9 | AMALIA SIKORSKI (Defense) | 0 |
| 15 | RYDER PETITCLERC (Forward) | 0 |
| 17 | JACE LAZZARI (Defense) | 0 |
| 19 | JACE KRUEGER (Forward) | 0 |
| 20 | SCOTT BOND (Goaltender) | 0 |
| 31 | NOLAN BEVAN (Goaltender) | 0 |
| Name |
|---|
| DALLAS HUTCHINSON |
| JEFFREY BOND |
| JESS LAZZARI |
| JIM ZETTEL |
| SPENCER SINCLAIR |
| # | Name | Goals |
|---|---|---|
| 6 | LUC TOPS (Forward) | 3 |
| 7 | RYKER VIGNA (Forward) | 1 |
| 16 | ETHAN CAMPBELL (Forward) | 1 |
| 2 | EASTON STIEFEL (Forward) | 0 |
| 14 | WEST AUBIN (Forward) | 0 |
| 1 | OLIVER PURNELL (Goaltender) | 0 |
| 3 | KYPTIN ROSS (Forward) | 0 |
| 4 | JACOB PANKIW (Defense) | 0 |
| 8 | AIDEN STEWART (Defense) | 0 |
| 9 | LOUIS LEMIRE (Forward) | 0 |
| 10 | WYATT LANDRY (Forward) | 0 |
| 11 | CALEB GUTOWSKI (Defense) | 0 |
| 12 | LUKE PHILLIPS (Defense) | 0 |
| 13 | QUINN MEYER (Forward) | 0 |
| 15 | MICHAEL MACLEOD (Forward) | 0 |
| 18 | PARKER BORYS (Forward) | 0 |
| 31 | KOLESON MCINTOSH (Goaltender) | 0 |
| Name |
|---|
| ANDREA TOPS |
| BRADLEY PANKIW |
| BRIAN VIGNA |
| JASON STIEFEL |
| WILL STEWART |
| Nicholas huta, Head ref |
| No Completed Suspensions |