U13 Airdrie C | 10 |
U13 Cochrane B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1374724 | Sat, Nov. 23, 2024 5:45 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U13 Airdrie C | U13 Cochrane B |
| Time of Goals |
|---|
| U13 Airdrie C at 18:34 - #9 LOUIS LEMIRE from #18 PARKER BORYS |
| U13 Airdrie C at 9:00 - #13 QUINN MEYER from #18 PARKER BORYS |
| U13 Cochrane B at 8:34 - #15 TOAH BOND from #16 LUCAS NGUYEN and #12 JACK BORODY |
| U13 Airdrie C at 1:42 - #18 PARKER BORYS from #9 LOUIS LEMIRE |
| Time of Misconducts |
|---|
| U13 Cochrane B at 8:14 - #15 TOAH BOND for Unsportsmanlike(2 pim) |
| U13 Airdrie C at 7:04 - #14 WEST AUBIN for Trip Minor 7.4(2 pim) |
| # | Name | Goals |
|---|---|---|
| 6 | LUC TOPS (Forward) | 1 |
| 18 | PARKER BORYS (Forward) | 1 |
| 9 | LOUIS LEMIRE (Forward) | 2 |
| 14 | WEST AUBIN (Forward) | 2 |
| 3 | KYPTIN ROSS (Forward) | 1 |
| 16 | ETHAN CAMPBELL (Forward) | 1 |
| 8 | AIDEN STEWART (Defense) | 0 |
| 10 | WYATT LANDRY (Forward) | 1 |
| 13 | QUINN MEYER (Forward) | 1 |
| 4 | JACOB PANKIW (Defense) | 0 |
| 1 | OLIVER PURNELL (Goaltender) | 0 |
| 2 | EASTON STIEFEL (Forward) | 0 |
| 7 | RYKER VIGNA (Forward) | 0 |
| 11 | CALEB GUTOWSKI (Defense) | 0 |
| 12 | LUKE PHILLIPS (Defense) | 0 |
| 15 | MICHAEL MACLEOD (Forward) | 0 |
| 31 | KOLESON MCINTOSH (Goaltender) | 0 |
| Name |
|---|
| ANDREA TOPS |
| BRIAN VIGNA |
| JASON STIEFEL |
| MATT MCINTOSH |
| WILL STEWART |
| # | Name | Goals |
|---|---|---|
| 10 | LOGAN VOIGT (Forward) | 1 |
| 11 | ELIJAH KULICH (Forward) | 1 |
| 15 | TOAH BOND (Forward) | 1 |
| 12 | JACK BORODY (Forward) | 0 |
| 16 | LUCAS NGUYEN (Forward) | 0 |
| 2 | CONNOR HUMPHREYS (Defense) | 0 |
| 4 | JESSE BROOKS (Forward) | 0 |
| 7 | ANDREW WALKER (Defense) | 0 |
| 8 | LUC PYLE (Defense) | 0 |
| 13 | MICHAEL DONDANEAU (Forward) | 0 |
| 17 | CARTER BATES (Defense) | 0 |
| 18 | HARLAN STEVENS | 0 |
| Name |
|---|
| JEFF WALKER |
| KRIS PYLE |
| MICHAEL BORODY |
| Beauregard Richarf, Linesman |
| Carson Paulgaard, Linesman |
| Nicholas Mulligan, Referee |
| No Completed Suspensions |