U15 Airdrie G | 9 |
U15 Airdrie F | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1342315 | Fri, Nov. 01, 2024 5:30 PM | Pete Knight Arena | U15 Airdrie G | U15 Airdrie F |
| Time of Goals |
|---|
| U15 Airdrie F at 12:39 - #11 ASHTON MCNAUGHTON from #9 KIERAN WILLICK |
| U15 Airdrie G at 5:16 - #2 TYSON YETMAN |
| U15 Airdrie F at 1:07 - #7 CARTER STOCKS from #15 JAMES STEWART |
| Time of Misconducts |
|---|
| U15 Airdrie G at 12:32 - #3 JAXEN HOPE for Hooking Minor 7.2(2 pim) |
| # | Name | Goals |
|---|---|---|
| 2 | TYSON YETMAN (Forward) | 4 |
| 20 | KIERAN REID (Forward) | 2 |
| 8 | BLAKE DUPONT (Defense) | 2 |
| 18 | JAKE LUNN (Defense) | 0 |
| 11 | MYAH HATTY (Forward) | 1 |
| 5 | JACOB ROLLEMAN (Forward) | 0 |
| 6 | COLTEN HOPE (Forward) | 0 |
| 7 | GEMMA SMIT (Forward) | 0 |
| 3 | JAXEN HOPE (Forward) | 0 |
| 4 | AIDAN KALMAKOFF (Defense) | 0 |
| 12 | JAXEN JAMES (Forward) | 0 |
| 15 | HUNTER MANCHUL (Forward) | 0 |
| 17 | MAKENZIE FRASER (Forward) | 0 |
| 31 | NATE HUTA (Defense) | 0 |
| Name |
|---|
| AARON DUPONT |
| ANNABELLE CLARKE |
| BRYAN MANCHUL |
| DARRYL FRASER |
| MATTHEW ROLLEMAN |
| # | Name | Goals |
|---|---|---|
| 9 | KIERAN WILLICK (Forward) | 1 |
| 11 | ASHTON MCNAUGHTON (Forward) | 3 |
| 7 | CARTER STOCKS (Forward) | 2 |
| 19 | TYCER SMITH (Defense) | 0 |
| 3 | DAVID ENTZ (Forward) | 1 |
| 14 | OWEN BOESE (Forward) | 1 |
| 12 | BRANDON SULLIVAN (Forward) | 0 |
| 13 | ANIK DZIECIELSKI (Forward) | 0 |
| 15 | JAMES STEWART (Defense) | 0 |
| 20 | ZANE EDWARDS (Defense) | 0 |
| 4 | JACKSON GRAHAM (Forward) | 0 |
| 6 | ARLYN FISHER (Defense) | 0 |
| 8 | LACHLAN HURSON (Forward) | 0 |
| 16 | ZANDER STUBBARD (Forward) | 0 |
| 17 | ISAIAH PETERSON-MUNOZ (Forward) | 0 |
| 29 | TATEN BLOYE (Goaltender) | 0 |
| Name |
|---|
| CHAD FISHER |
| CODY STOCKS |
| JOEL WOLFF |
| TRENT BLOYE |
| ZSOLT MUNOZ |
| Dan Luft, Referee |
| Logan Anhorn, Linesman |
| Lucas Englot , Linesman |
| No Completed Suspensions |