U15 Cochrane C | 2 |
U15 Airdrie G | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302196 | Sat, Oct. 26, 2024 10:45 AM | SLS Centre - Totem 3 | U15 Cochrane C | U15 Airdrie G |
| Time of Goals |
|---|
| U15 Airdrie G at 18:29 - #6 COLTEN HOPE |
| U15 Cochrane C at 6:48 - #8 CARSON LAWRENCE from #14 CALEB BORDUSH |
| U15 Airdrie G at 5:53 - #20 KIERAN REID |
| U15 Airdrie G at 3:00 - #20 KIERAN REID from #14 NATE HUTA |
| Time of Misconducts |
|---|
| U15 Cochrane C at 2:53 - Bench Penalty for Interference Minor 7.3(2 pim) |
| # | Name | Goals |
|---|---|---|
| 15 | EVAN MICHAUD (Forward) | 1 |
| 5 | DYLAN DOUCETTE (Defense) | 0 |
| 14 | CALEB BORDUSH (Forward) | 0 |
| 1 | ESHAAN DATU (Goaltender) | 0 |
| 2 | QUINTON PIRAUX (Forward) | 0 |
| 4 | LUKE DOUCETTE (Defense) | 0 |
| 7 | MILO LIBBEY (Defense) | 0 |
| 9 | JAXON MILLS (Forward) | 0 |
| 10 | JIVAN MOEN (Goaltender) | 0 |
| 11 | KADEN MORGAN (Forward) | 0 |
| 12 | OLIVIA LARSON (Forward) | 0 |
| 13 | LUXTON TIMCHISHEN (Forward) | 0 |
| 17 | KAIDEN JOHNSON (Forward) | 0 |
| 19 | BAILEY WESLEY-DIXON (Forward) | 0 |
| Name |
|---|
| CANDICE MILLS |
| CRAIG LIBBEY |
| DOMINIC MILLS |
| KIRAN MOEN |
| MICHAEL LAWRENCE |
| # | Name | Goals |
|---|---|---|
| 20 | KIERAN REID (Forward) | 6 |
| 2 | TYSON YETMAN (Forward) | 1 |
| 6 | COLTEN HOPE (Forward) | 1 |
| 3 | JAXEN HOPE (Forward) | 0 |
| 5 | JACOB ROLLEMAN (Forward) | 0 |
| 12 | JAXEN JAMES (Forward) | 0 |
| 14 | NATE HUTA (Defense) | 0 |
| 15 | HUNTER MANCHUL (Forward) | 0 |
| 1 | JULIANNA REID (Goaltender) | 0 |
| 4 | AIDAN KALMAKOFF (Defense) | 0 |
| 7 | GEMMA SMIT (Forward) | 0 |
| 8 | BLAKE DUPONT (Defense) | 0 |
| 11 | MYAH HATTY (Forward) | 0 |
| 13 | GABRIELLE BERGEN (Forward) | 0 |
| 17 | MAKENZIE FRASER (Forward) | 0 |
| 18 | JAKE LUNN (Defense) | 0 |
| Name |
|---|
| AARON DUPONT |
| BRYAN MANCHUL |
| DARRYL FRASER |
| MATTHEW ROLLEMAN |
| MITCH HOPE |
| Kevin Hanson, Referee |
| Wiley Nash, Referee |
| No Completed Suspensions |