Kindersley Klippers | 10 |
Kerrobert/Luseland Tigers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 02, 2024 5:15 PM | Kindersley West Central Events Centre | Kindersley Klippers | Kerrobert/Luseland Tigers |
| Time of Goals |
|---|
| Kindersley Klippers at 14:50 - #20 Landen Freeman from #25 Kohen Henry |
| Kindersley Klippers at 11:04 - #6 Sam Coles from #8 Hudson Schafer and #25 Kohen Henry |
| Kindersley Klippers at 8:03 - #25 Kohen Henry from #20 Landen Freeman |
| Kindersley Klippers at 7:42 (PP) - #10 Carter Holland |
| Kerrobert/Luseland Tigers at 6:42 (SH) - #14 Cayden Starling |
| Kerrobert/Luseland Tigers at 4:39 - #12 Ryder Shepherd from #15 Jett Shepherd |
| Kerrobert/Luseland Tigers at 1:11 - #3 Walker Moro from #18 Ty Ostrowski |
| Time of Misconducts |
|---|
| Kerrobert/Luseland Tigers at 8:44 - #2 Adam Fischer for Hooking Minor 7.2(2 pim) |
| Kerrobert/Luseland Tigers at 7:10 - #18 Ty Ostrowski for Trip Minor 7.4(2 pim) |
| # | Name | Goals |
|---|---|---|
| 25 | Kohen Henry | 5 |
| 7 | Noah Petrie | 1 |
| 20 | Landen Freeman | 1 |
| 6 | Sam Coles | 1 |
| 10 | Carter Holland | 1 |
| 19 | Nixon Becker | 1 |
| 8 | Hudson Schafer | 0 |
| 9 | Rhett Boisjoli | 0 |
| 11 | Clay German | 0 |
| 18 | Jaxen Sarada | 0 |
| 1 | Dexter Ward (Goalie) | 0 |
| 2 | Hamilton Fullerton | 0 |
| 4 | Bennett Haubrich | 0 |
| 5 | Jaxon Cooke | 0 |
| 16 | Weston McLean | 0 |
| 17 | Hunter Johnny | 0 |
| 24 | Lane Sackville | 0 |
| 27 | Brody Schoff | 0 |
| 30 | Rylan Hearn (Goalie) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Walker Moro | 2 |
| 18 | Ty Ostrowski | 0 |
| 12 | Ryder Shepherd | 1 |
| 14 | Cayden Starling | 1 |
| 15 | Jett Shepherd (AP) | 0 |
| 2 | Adam Fischer | 0 |
| 5 | Jake Thompson | 0 |
| 7 | Brant Kohlman | 0 |
| 8 | Wyeth Taylor | 0 |
| 9 | Myah Seversen | 0 |
| 10 | Boone Blanchette | 0 |
| 11 | Harley Stabbler | 0 |
| 16 | Cooper Feser (AP) | 0 |
| 17 | Carter Dudley | 0 |
| 19 | Kyler Bahm | 0 |
| 20 | Axel Stabbler | 0 |
| 33 | Carson Shepherd (Rookie) (Goalie) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |