Unity Lazers | 1 |
Eatonia/Fox Valley River Kings | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Mon, Mar. 17, 2025 7:00 PM | Unity Community Centre | Unity Lazers | Eatonia/Fox Valley River Kings |
| Time of Goals |
|---|
| Eatonia/Fox Valley River Kings at 2:08 - #81 Shea Swan from #17 Hayden Swan |
| Eatonia/Fox Valley River Kings at 0:07 - #97 Parker Schmaltz from #17 Hayden Swan |
| Time of Misconducts |
|---|
| Unity Lazers at 10:18 - #14 Nash Rewerts for Body Contact Minor 6.2a / b(2 pim) |
| Eatonia/Fox Valley River Kings at 8:41 - #11 Hudson Hayes for Bench / Too Many Men (2 pim) |
| Unity Lazers at 6:06 - #9 Davin Agar for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | Goals |
|---|---|---|
| 37 | Gage Bosch | 1 |
| 7 | Grayden Bellegarde | 0 |
| 14 | Nash Rewerts | 0 |
| 5 | Mylo Fawell | 0 |
| 9 | Davin Agar | 0 |
| 11 | Ace Halter | 0 |
| 12 | Caleb Hoffman | 0 |
| 15 | Karson Litchenwald | 0 |
| 16 | Liam Riddell | 0 |
| 17 | Gil Pitura | 0 |
| 18 | Alex Sieben | 0 |
| 19 | Huxley Fawell | 0 |
| 21 | Makray Halter | 0 |
| 27 | Bryson Sieben | 0 |
| 28 | Tyler Rewerts | 0 |
| 29 | Jensen Fawell | 0 |
| 35 | Maddox Clark (Goalie) | 0 |
| 39 | Owen Neufeld | 0 |
| Name |
|---|
| Brett Rewerts |
| Cory Hoffman |
| Derrick Pitura |
| Temara Rewerts |
| Tyler Bosch |
| # | Name | Goals |
|---|---|---|
| 81 | Shea Swan | 2 |
| 17 | Hayden Swan | 0 |
| 97 | Parker Schmaltz | 1 |
| 4 | Paxton Stevens | 0 |
| 2 | Whyler Howes | 0 |
| 7 | Jensen Lothammer | 0 |
| 10 | Erik Solie | 0 |
| 11 | Hudson Hayes | 0 |
| 15 | Austin Guidinger | 0 |
| 16 | Tenley Checkley | 0 |
| 18 | Ethan Krein | 0 |
| 19 | John Davis | 0 |
| 66 | Oliver Yang | 0 |
| 72 | Jace Checkley | 0 |
| 74 | Lincoln Freitag (Goalie) | 0 |
| 89 | Kesler Brittner | 0 |
| 96 | Luca Dirk | 0 |
| 98 | Luke Longmuir | 0 |
| Name |
|---|
| Andrew Krein |
| Kiley Swan |
| Sean Checkley |
| wade stevens |
| Cadence Johnson, Linesman |
| Canyon Gray, Referee |
| Gabe Weber, Referee |
| Lincoln Galger, Linesman |
| Temara Rewerts, Official Scorer |
| No Completed Suspensions |