Dakota Lancers | 5 |
Murdoch MacKay | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 130 | Fri, Dec. 01, 2023 4:30 PM | Southdale Community Centre East Rink | Dakota Lancers | Murdoch MacKay |
| Time of Goals |
|---|
| Murdoch MacKay at 13:36 - #44 Chloe McKay |
| Time of Misconducts |
|---|
| Dakota Lancers at 8:07 - #22 Bianca Kicenko for Tripping - 7.4 Minor |
| Dakota Lancers at 2:33 - #20 Kelsey Dnes for Body Contact - 6.2a Minor |
| Murdoch MacKay at 1:20 - #71 Eve Kubesh for Roughing - 6.7 Minor |
| Dakota Lancers at 1:20 - #10 Brenya Kapusta for Roughing - 6.7 Minor |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 20 | Kelsey Dnes | 1 | Yes |
| 24 | Ashlyn Salamon | 2 | Yes |
| 10 | Brenya Kapusta | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 9 | Avery Bartecki | 1 | No |
| 11 | Addison Naruse | 2 | Yes |
| 19 | Alex Tracy | 3 | No |
| # | Name | Goals |
|---|---|---|
| 10 | Brenya Kapusta (Forward) | 3 |
| 20 | Kelsey Dnes (Defence) | 1 |
| 11 | Bailey Komistek (Forward) | 0 |
| 21 | Abby Sigurdson (Forward) | 0 |
| 24 | Ashlyn Salamon (Forward) | 0 |
| 4 | Ava Mager (Defense) | 0 |
| 6 | Talia Thomasson (Forward) | 0 |
| 8 | Hayden Mackenzie (Forward) | 0 |
| 9 | Jaden Loeppky (Defence) | 0 |
| 14 | Peyton Milner (Forward) | 0 |
| 15 | Gabriella Nyiri (Defence) | 0 |
| 16 | Haylee Tice (Defence) | 0 |
| 19 | Sydney Stevenson (Defence) | 0 |
| 22 | Bianca Kicenko (Defence) | 0 |
| 23 | Sydney Toyne (Forward) | 0 |
| 33 | Elizabeth Pirie (Goalie) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 71 | Eve Kubesh (Forward) | 2 |
| 9 | Avery Bartecki (Forward) | 1 |
| 44 | Chloe McKay (Defence) | 1 |
| 17 | Kacie Sawatzky (Defence) | 0 |
| 19 | Alex Tracy (Forward) | 0 |
| 1 | Sara Tayor (Goalie) | 0 |
| 5 | Katelyn Morrison (Forward) | 0 |
| 6 | Caitlin Buckoski (Defence) | 0 |
| 8 | Abigail Rowluk (Defence) | 0 |
| 11 | Addison Naruse (Defence) | 0 |
| 24 | Abby Rougeau (Forward) | 0 |
| 30 | Avery Walker (Goalie) | 0 |
| 88 | Sydney Enns (Forward) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |