Southey/Cupar | 1 |
Davidson | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15904 | Tue, Feb. 11, 2025 7:30 PM | Cupar Memorial Rink CUPLEX | Southey/Cupar | Davidson |
| Time of Goals |
|---|
| Southey/Cupar at 9:07 - #20 Raidan Manz from #5 Jaxon Sauer |
| Time of Misconducts |
|---|
| Davidson at 17:35 - Bench PenaltyServed by #3 Parker Walsh for Bench / Too Many Men (2 pim) |
| Davidson at 12:18 - #8 Lachlan Schneider for Tripping Minor 8.6a (2 pim) |
| # | Name | Goals |
|---|---|---|
| 20 | Raidan Manz | 1 |
| 5 | Jaxon Sauer | 0 |
| 1 | Colton Brewster (Goal) | 0 |
| 3 | Hunter Berkan | 0 |
| 4 | Connor Welch | 0 |
| 6 | Reed Flavel | 0 |
| 8 | Nixon Orthner | 0 |
| 9 | Lane Moleski | 0 |
| 10 | Tye Maier | 0 |
| 11 | Levi Grudnizki | 0 |
| 12 | Blake Senft | 0 |
| 14 | Declan McKay | 0 |
| 16 | Kai Swalm | 0 |
| 18 | Matthew Hubick | 0 |
| 19 | Bohdi Ross | 0 |
| 21 | Olek Bauer | 0 |
| 22 | Emmett Hill | 0 |
| 23 | Carter Leib | 0 |
| 31 | Gracen Flahr (Goal) | 0 |
| Name |
|---|
| Alexandra Maier |
| Greg Hill |
| Jay Swalm |
| Travis Mohr |
| # | Name | Goals |
|---|---|---|
| 4 | Carter Millsap | 1 |
| 6 | Nevan Diakow | 1 |
| 2 | Will Gust | 0 |
| 3 | Parker Walsh | 0 |
| 7 | Taylor South | 0 |
| 8 | Lachlan Schneider | 0 |
| 9 | Emmett Rink | 0 |
| 11 | Jackson Erhardt | 0 |
| 12 | Jaxon Guillmet | 0 |
| 13 | Dalton Stephens | 0 |
| 15 | Bret Allan | 0 |
| 16 | Layne Nadeau | 0 |
| 17 | Hinton Herback | 0 |
| 18 | Parker McLean | 0 |
| 19 | Cedric McIvor | 0 |
| 31 | Blake Manz (Goal) | 0 |
| Name |
|---|
| Chris Stephens |
| Derek Allan |
| Leah Herback |
| Tyler Millsap |
| Declan Bradshaw, Referee |
| Jack Arthur, Lines |
| Lawson Macomber, Lines |
| Tammy Welch, Scorer |
| Tyler Blenkin, Referee |
| No Completed Suspensions |