Davidson | 2 |
Southey/Cupar | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15044 | Sat, Jan. 11, 2025 4:45 PM | Davidson AGT Centre | Davidson | Southey/Cupar |
| Time of Goals |
|---|
| Davidson at 3:24 - #6 Nevan Diakow from #4 Carter Millsap and #3 Parker Walsh |
| Time of Misconducts |
|---|
| Southey/Cupar at 19:04 - #5 Jaxon Sauer for Hooking Minor 8.2a (2 pim) |
| Davidson at 0:10 - #8 Lachlan SchneiderServed by #18 Parker McLean for Check Behind Minor 7.5a(2 pim) |
| Davidson at 0:10 - #8 Lachlan Schneider for Game Misconduct 4.8(10 pim) |
| # | Name | Goals |
|---|---|---|
| 6 | Nevan Diakow | 2 |
| 4 | Carter Millsap | 0 |
| 3 | Parker Walsh | 0 |
| 2 | Will Gust | 0 |
| 7 | Taylor South | 0 |
| 8 | Lachlan Schneider | 0 |
| 9 | Emmett Rink | 0 |
| 11 | Jackson Erhardt | 0 |
| 13 | Dalton Stephens | 0 |
| 15 | Bret Allan | 0 |
| 16 | Layne Nadeau | 0 |
| 17 | Hinton Herback | 0 |
| 18 | Parker McLean | 0 |
| 19 | Cedric McIvor | 0 |
| 20 | Eli Hundeby | 0 |
| 31 | Blake Manz (Goal) | 0 |
| Name |
|---|
| Chris Stephens |
| Derek Allan |
| Leah Herback |
| Tyler Millsap |
| # | Name | Goals |
|---|---|---|
| 9 | Lane Moleski | 2 |
| 16 | Kai Swalm | 1 |
| 6 | Reed Flavel | 1 |
| 18 | Matthew Hubick | 0 |
| 1 | Colton Brewster (Goal) | 0 |
| 3 | Hunter Berkan | 0 |
| 4 | Connor Welch | 0 |
| 5 | Jaxon Sauer | 0 |
| 7 | Izaiah Strauch | 0 |
| 8 | Nixon Orthner | 0 |
| 10 | Tye Maier | 0 |
| 11 | Levi Grudnizki | 0 |
| 12 | Blake Senft | 0 |
| 14 | Declan McKay | 0 |
| 19 | Bohdi Ross | 0 |
| 20 | Raidan Manz | 0 |
| 21 | Olek Bauer | 0 |
| 22 | Emmett Hill | 0 |
| 23 | Carter Leib | 0 |
| 31 | Gracen Flahr (Goal) | 0 |
| Name |
|---|
| Alexandra Maier |
| Greg Hill |
| Jaret Ross |
| Jay Swalm |
| Travis Mohr |
| Chad Bourget, Lines |
| Mike King, Referee |
| Rob Warkentin, Referee |
| Tim Anderson, Lines |
| No Completed Suspensions |