Beaver River U11 Blues | 7 |
Big River U11 Blackhawks | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sat, Jan. 25, 2025 1:00 PM | Goodsoil Rink | Beaver River U11 Blues | Big River U11 Blackhawks |
| Time of Goals |
|---|
| Big River U11 Blackhawks at 19:16 - #14 Thomas Poirier |
| Beaver River U11 Blues at 16:59 - #5 Corbin Rawlake from #4 Avayo Singer |
| Beaver River U11 Blues at 9:06 - #5 Corbin Rawlake from #4 Avayo Singer |
| Big River U11 Blackhawks at 1:48 - #4 Jordy Bechtel |
| Time of Misconducts |
|---|
| Big River U11 Blackhawks at 16:21 - #5 Maverick Pister for Slash Minor 9.3(a) (2 pim) |
| Beaver River U11 Blues at 3:48 - #10 Lincoln Schwartz for Hooking Minor 7.2a(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 5 | Corbin Rawlake | 1 | No |
| 14 | Emmitt Stoebich | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 4 | Jordy Bechtel | 1 | Yes |
| 9 | Laken Buckingham | 2 | Yes |
| # | Name | Goals |
|---|---|---|
| 6 | Zachary Weber (Forward RW) | 2 |
| 5 | Corbin Rawlake | 2 |
| 14 | Emmitt Stoebich | 2 |
| 9 | Dominic Shortman | 1 |
| 4 | Avayo Singer | 0 |
| 3 | Retly Wyss | 0 |
| 7 | Keiran MacLeod | 0 |
| 8 | Russell Hattebuhr | 0 |
| 10 | Lincoln Schwartz | 0 |
| 12 | Oliver Schwartz | 0 |
| 13 | Mary Kope | 0 |
| 15 | John Weber (Forward LW) | 0 |
| 16 | Amelia Piecharka | 0 |
| 17 | Hailey Greschner | 0 |
| 18 | Luka Daniels | 0 |
| Name |
|---|
| Josh Kope |
| Vanessa Weber |
| # | Name | Goals |
|---|---|---|
| 4 | Jordy Bechtel (D) | 3 |
| 9 | Laken Buckingham | 2 |
| 14 | Thomas Poirier | 1 |
| 18 | Hunter Anderson | 1 |
| 6 | Ryker Block | 0 |
| 20 | Cole Grimard | 0 |
| 1 | Roland Allardice (G) | 0 |
| 5 | Maverick Pister | 0 |
| 7 | Delaney Dunn | 0 |
| 10 | Everett Laird | 0 |
| 12 | Charlotte Miller | 0 |
| 15 | Tucker McLean | 0 |
| 17 | Beckett Arcand (G) | 0 |
| 19 | Kingston Anderson | 0 |
| 21 | Dominic Arcand | 0 |
| 23 | Emerson Airth | 0 |
| 35 | Matthew Hutcheson | 0 |
| Name |
|---|
| Bradley Arabsky |
| Chelsey Crashley |
| Justin Bechtel |
| No Officials Entered |
| No Completed Suspensions |