Caps Hockey Club | 6 |
Junior Athletics | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1643 | Sat, Jan. 25, 2025 11:30 AM | Mundare Arena | Caps Hockey Club | Junior Athletics |
| Time of Goals |
|---|
| Junior Athletics at 10:03 - #96 Kiptyn Bodnar |
| Junior Athletics at 4:23 - #77 Hayden Larson from #9 Houston Loehndorf |
| Time of Misconducts |
|---|
| Caps Hockey Club at 1:13 - #82 Rocco Bit for Hooking |
| # | Name | Goals |
|---|---|---|
| 16 | Nash Whalen (Forward) | 2 |
| 92 | Brody Schwartz (Forward) | 2 |
| 7 | Lucas Mullen (Forward) | 1 |
| 11 | Rhys Matter (Defense) | 0 |
| 53 | Hunter Maxwell (Defense) | 0 |
| 9 | Bentley Homstol (Forward) | 1 |
| 14 | Maddox Andrews (Defense) | 0 |
| 61 | Zack Dirksen (Defense) | 0 |
| 77 | Sam Quail-Sligl (Defense) | 0 |
| 21 | Caleb Lord (Defense) | 0 |
| 33 | Thomas O'Toole-Watt (Goaltender) | 0 |
| 37 | Jack Suda (Forward) | 0 |
| 82 | Rocco Bit (Forward) | 0 |
| 88 | Russell Elliott (Goaltender) | 0 |
| 91 | Charlie Parrotta (Forward) | 0 |
| Name |
|---|
| Adam Dirksen |
| David Quail |
| Dustin Schwartz |
| Gino Bit |
| Justin Suda |
| Lloyd Mullen |
| Robert Parrotta |
| Sam Quail-Sligl |
| # | Name | Goals |
|---|---|---|
| 88 | Cooper Feser (Forward) | 1 |
| 68 | Jax Olson (Forward) | 1 |
| 77 | Hayden Larson (Defense) | 1 |
| 79 | Brendan Dawson (Forward) | 1 |
| 96 | Kiptyn Bodnar (Forward) | 1 |
| 8 | Liam Gette (Forward) | 0 |
| 9 | Houston Loehndorf (Forward) | 0 |
| 17 | Tegan Tichkowsky (Forward) | 0 |
| 20 | Jamie Yushchyshyn (Defense) | 0 |
| 29 | Dominic Krushelniski (Defense) | 0 |
| 3 | Liam Hutchison (Defense) | 0 |
| 7 | Grayden Seier (Defense) | 0 |
| 16 | Grady Lavigne (Forward) | 0 |
| 31 | Nate Dybaylo (Goaltender) | 0 |
| 70 | Allie Hillis (Goaltender) | 0 |
| 73 | Declan Healey (Defense) | 0 |
| 87 | Ty Regnier (Forward) | 0 |
| Name |
|---|
| Chris Olson |
| Curtis Gette |
| Curtis Loehndorf |
| Dave Healey |
| Jason Wiwad |
| Shaun Cameron, Referee |
| No Completed Suspensions |