Wolves FC Grey | 6 |
Timberlea Titans | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Sun, Nov. 05, 2023 7:00 PM | BMOSC Field 1 | Wolves FC Grey | Timberlea Titans |
1st Half |
---|
No Scoring |
1st Half |
---|
Wolves FC Grey at 00:00 - #12 Neil Armstrong for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
14 | Don Hailstone | 2 |
3 | Lorne Timmons | 1 |
20 | Greg Richardson | 1 |
33 | Michael Carew | 1 |
37 | Jonathan Fleming | 1 |
1 | Kent Worsnop | 0 |
5 | Joel Marshall | 0 |
6 | Daniel Quintero | 0 |
8 | Job Vazquez | 0 |
10 | Steve Mahoney | 0 |
12 | Neil Armstrong | 0 |
15 | Bill Koehler | 0 |
23 | Mark Dunlevy | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
26 | Andre Mereshuk | 1 |
1 | David Dib | 0 |
5 | Jason Naug | 0 |
11 | Jim Brown | 0 |
12 | Paul Murphy | 0 |
13 | Neil Ross | 0 |
15 | Paul Pottie | 0 |
17 | Scott White | 0 |
18 | Stu Corbin | 0 |
19 | Abdul Maftah | 0 |
20 | Mike Biddulph | 0 |
28 | Glen Herbert | 0 |
Name |
---|
Glen Herbert |
Krys Arellanos, Referee |
No Completed Suspensions |