UDFC Exit Realty Metro | 0 |
UDFC Privateers 1882 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
366 | Sun, Jul. 23, 2023 9:00 PM | Harbour East All Weather SF Field 2 | UDFC Exit Realty Metro | UDFC Privateers 1882 |
1st Half |
---|
No Scoring |
1st Half |
---|
UDFC Exit Realty Metro at 00:00 - #7 Kevin Lawrence for PI - Persistant Infringement [Yellow] |
# | Name | Goals |
---|---|---|
1 | Kiel Rehman | 0 |
7 | Kevin Lawrence | 0 |
8 | Caeden Carr | 0 |
10 | Thomas Maier | 0 |
11 | Brennan Carr | 0 |
14 | Joel Paterson | 0 |
15 | Luke Brown | 0 |
17 | Andrew Christofi | 0 |
18 | Chukwudi Chinye | 0 |
19 | Alexander Hopper | 0 |
22 | Nate Georgantas | 0 |
24 | Richard Hubley | 0 |
Name |
---|
Kevin Lawrence |
Steven Carr |
# | Name | Goals |
---|---|---|
55 | Andrew Keating | 5 |
14 | Alexander Brezovan | 1 |
17 | Cassius Samaco | 1 |
1 | Nethaneel Warren | 0 |
8 | Michael Warner | 0 |
9 | John Dooks | 0 |
11 | Aarish Khan | 0 |
13 | Aidan McFarland | 0 |
16 | Iain Taylor | 0 |
32 | Eli Davis | 0 |
35 | Stewart Bagnell | 0 |
38 | Scott Ehler | 0 |
Name |
---|
Michael Warner |
No Officials Entered |
No Completed Suspensions |