North Star FC | 2 |
UDFC Exit Realty Metro | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
173 | Fri, Jun. 09, 2023 7:00 PM | Harbour East All Weather SF Field 1 | North Star FC | UDFC Exit Realty Metro |
1st Half |
---|
No Scoring |
1st Half |
---|
North Star FC at 00:00 - #5 Ahmad Abu-kwiek for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
14 | Ben Hoeg | 1 |
77 | Aseel Mansoob | 1 |
1 | Robbie Dowell | 0 |
2 | Nebeyu Abay | 0 |
4 | Adar Svidler | 0 |
5 | Ahmad Abu-kwiek | 0 |
7 | Borna Noveiri | 0 |
10 | Jacob MacLean | 0 |
11 | Jonathan Choi | 0 |
13 | Fred Vincent | 0 |
15 | Etienne Menard | 0 |
17 | Alexander Oxner | 0 |
18 | Owen Fritz | 0 |
19 | Cyril O’Brien | 0 |
20 | Anwar Al-sharmani | 0 |
27 | Andrew Wehbe | 0 |
88 | Bardia Habibian | 0 |
99 | Gabe Jeha | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
14 | Chukwudi Chinye | 2 |
11 | Brennan Carr | 1 |
1 | Kiel Rehman | 0 |
5 | Nate Georgantas | 0 |
12 | Richard Hubley | 0 |
17 | Andrew Christofi | 0 |
19 | Alexander Hopper | 0 |
22 | Alex Pottinger | 0 |
25 | Kevin Lawrence | 0 |
27 | Caeden Carr | 0 |
31 | Moffat Muriithi | 0 |
32 | derek thimot | 0 |
34 | Joel Paterson | 0 |
Name |
---|
Steven Carr |
Kevin Lawrence |
No Officials Entered |
No Completed Suspensions |