C.B. Electric | 1 |
Albion Woodcocks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
437 | Fri, Aug. 08, 2025 9:00 PM | Weir SF Field | C.B. Electric | Albion Woodcocks |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
Albion Woodcocks at 00:00 - #14 Justin Britten for UB - Unsporting Behavior [Yellow] |
C.B. Electric at 00:00 - #5 James Nowell for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
3 | Alex Hillyer | 1 |
0 | Timothy Trites | 0 |
2 | Savvas Boukistianos | 0 |
4 | Karim Kazamel | 0 |
5 | James Nowell | 0 |
6 | Jeremy Bokma | 0 |
8 | Adam Clarke | 0 |
9 | Kyle Bernard | 0 |
10 | Cody Lebans | 0 |
11 | Ronan McBride | 0 |
15 | Patrick Clarke | 0 |
16 | Mazen Abdalla | 0 |
19 | James Buranyi | 0 |
21 | Jay Kirkham | 0 |
22 | Kouokam Landry | 0 |
23 | Ekane Koge | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
4 | Tristan Wickersham | 2 |
3 | Brandon Rolle | 1 |
1 | Jason King | 0 |
6 | Isaac Lungu | 0 |
7 | James Curtis | 0 |
9 | stephane Jonchere | 0 |
12 | Ben Trenaman | 0 |
13 | Colin Devlin | 0 |
14 | Justin Britten | 0 |
15 | Alex Cassidy | 0 |
16 | Jonathan Trenaman | 0 |
18 | William Burt | 0 |
21 | Jordan Quinn | 0 |
22 | Scott MacDougall | 0 |
23 | Raghib Faisal | 0 |
26 | Craig Colgan | 0 |
27 | Delali Motey | 0 |
31 | Pat Busby | 0 |
33 | Jeff Buffett | 0 |
44 | Curtis Deacon | 0 |
53 | Steffen Dantz | 0 |
Name |
---|
Glenn AuCoin |
C. Halliday, AR2 |
D. Ferguson, AR1 |
D. Sider, Referee |
No Completed Suspensions |