#171 Barrie Sharks U15-1 Green | 2 |
#3177 Orillia Hawks U15 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 971821 | Sun, Dec. 17, 2023 11:30 AM | Allandale Recreation Centre - Blue Rink | #171 Barrie Sharks U15-1 Green | #3177 Orillia Hawks U15 |
| Time of Goals |
|---|
| #171 Barrie Sharks U15-1 Green at 5:42 - #2 Finola Lalonde from #13 Adyson Doughty |
| #171 Barrie Sharks U15-1 Green at 4:46 - #6 Gabrielle Dewes from #7 Riley Miller and #8 Audrey Deschatelets |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Finola Lalonde (Player) | 1 |
| 6 | Gabrielle Dewes (Player) | 1 |
| 7 | Riley Miller (Player) | 0 |
| 8 | Audrey Deschatelets (Player) | 0 |
| 13 | Adyson Doughty (Player) | 0 |
| 4 | Sofia Cherkashina (Player) | 0 |
| 5 | Scarlett Warren (Player) | 0 |
| 10 | Gladys Williams (Player) | 0 |
| 12 | Kathleen Keown (Player) | 0 |
| 14 | Juliana Thomas (Player) | 0 |
| 14 | Katie Cavanaugh (Player) | 0 |
| 15 | Jersey Robertson (Player) | 0 |
| 16 | Olivia Nikitin (Player) | 0 |
| 17 | Rachel Brown (Player) | 0 |
| 18 | Alyssa Barrer (Player) | 0 |
| Name |
|---|
| Amy Dewes |
| Bryan Keown |
| Guy Deschatelets |
| Steve Brown |
| # | Name | Goals |
|---|---|---|
| 4 | Laney Robertson (Player) | 1 |
| 5 | Taylor Billinger (Player) | 0 |
| 8 | Jillian Long (AP) | 0 |
| 1 | Madalynn Gregg (Player) | 0 |
| 7 | Teagan Greig (Player) | 0 |
| 10 | Abygail Gregg (AP) | 0 |
| 14 | Etnie Cranston (AP) | 0 |
| 15 | Julianna Vieira (Player) | 0 |
| 17 | Rhyan Davis (Player) | 0 |
| 18 | Kaylee McCrackin (Player) | 0 |
| Name |
|---|
| Erin Robinson , Timekeeper |
| Michael Zecchino, Referee |
| Micheal Zecchino , Referee |
| Moe Blakey , Referee |
| No Completed Suspensions |