#172 Barrie Sharks U15-2 Orange | 6 |
#173 Barrie Sharks U15-3 Silver | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 971761 | Sun, Mar. 10, 2024 12:30 PM | Allandale Recreation Centre - Blue Rink | #172 Barrie Sharks U15-2 Orange | #173 Barrie Sharks U15-3 Silver |
| Time of Goals |
|---|
| #172 Barrie Sharks U15-2 Orange at 3:02 - #7 Sophia Zealand |
| #172 Barrie Sharks U15-2 Orange at 2:16 - #9 Payton Cohn from #5 Charlotte Sturgeon and #10 Hailey Osmond |
| #172 Barrie Sharks U15-2 Orange at 0:02 - #11 McKenna Hutcheon from #7 Sophia Zealand |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Charlotte Sturgeon (Player) | 1 |
| 7 | Sophia Zealand (Player) | 1 |
| 14 | Alice Byrnes (Player) | 1 |
| 9 | Payton Cohn (Player) | 1 |
| 11 | McKenna Hutcheon (Player) | 1 |
| 12 | Brynleigh Goodman (Player) | 1 |
| 3 | Emily Dixon (Player) | 0 |
| 10 | Hailey Osmond (Player) | 0 |
| 13 | Mia-Michelle Harris (Player) | 0 |
| 16 | Ella Monk (Player) | 0 |
| 17 | Hannah Smith (Player) | 0 |
| 31 | Rowan O'Neil (Goalie) | 0 |
| 2 | Caterina Federico (Player) | 0 |
| 42 | Lorelei Gardiner (Player) | 0 |
| Name |
|---|
| Chad Hutcheon |
| Cheryl Hutcheon |
| Jay Zealand |
| Jeff Cohn |
| # | Name | Goals |
|---|---|---|
| 8 | Jordyn Hill (Player) | 1 |
| 2 | Samantha Rennie (Player) | 0 |
| 13 | Isla HAUGHTON (Player) | 0 |
| 1 | Quiana Yews (Goalie) | 0 |
| 4 | Emily Jaenicke (Player) | 0 |
| 5 | Nevaeh Asamoah (Player) | 0 |
| 6 | Ella Kennedy (Player) | 0 |
| 9 | Lylah Sulker (Player) | 0 |
| 11 | Allison Hislop (Player) | 0 |
| 12 | Isabelle Smith (Player) | 0 |
| 14 | Carley Hussey (Player) | 0 |
| 15 | Stella Mayer (Player) | 0 |
| 17 | Savannah Collins (Player) | 0 |
| Name |
|---|
| Jeff Hussey |
| Jennifer Howard |
| John Jaenicke |
| PAUL HAUGHTON |
| Greg Steele, Referee |
| Matthew Gosse, Referee |
| No Completed Suspensions |