Cochrane | 6 |
Stettler | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24131 | Sat, Nov. 09, 2024 6:45 PM | SLS Centre - Totem 3 | Cochrane | Stettler |
| Time of Goals |
|---|
| Cochrane at 19:11 - #15 Isabelle Duguay |
| Cochrane at 12:19 - #5 Mylynn Nelson from #19 Maeve Clayton |
| Cochrane at 1:44 (PP) - #3 Harper Smytaniuk |
| Time of Misconducts |
|---|
| Stettler at 6:43 - #10 NAOMI HEGBERG for Trip Minor 7.4(2 pim) |
| Cochrane at 4:59 - #8 Malia Helfrich for Body Contact Minor 6.2a / b(2 pim) |
| Stettler at 3:19 - #10 NAOMI HEGBERG for Body Contact Minor 6.2a / b(2 pim) |
| Cochrane at 1:19 - #15 Isabelle Duguay for Slash Minor 8.4(2 pim) |
| # | Name | Goals |
|---|---|---|
| 15 | Isabelle Duguay (DEFENSE) | 2 |
| 5 | Mylynn Nelson (FORWARD) | 1 |
| 3 | Harper Smytaniuk (DEFENSE) | 1 |
| 9 | Sophie Barnett (DEFENSE) | 1 |
| 17 | Addisen Reich (FORWARD) | 1 |
| 4 | Jennifer Bileski (DEFENSE) | 0 |
| 8 | Malia Helfrich (FORWARD) | 0 |
| 13 | Sydney Blydo (DEFENSE) | 0 |
| 19 | Maeve Clayton (FORWARD) | 0 |
| 2 | Brooke Hanratty (FORWARD) | 0 |
| 7 | Alexandra Pearce (DEFENSE) | 0 |
| 10 | Kinley Morrow (FORWARD) | 0 |
| 11 | Allie DeCoursey (FORWARD) | 0 |
| 14 | Keela Kerr (FORWARD) | 0 |
| 16 | Melisande Bosse (FORWARD) | 0 |
| 18 | Kindrey Gosselin-Berg (FORWARD) | 0 |
| 21 | Emmora Labelle (FORWARD) | 0 |
| 31 | Maggie Maksymovitch (GOALTENDER) | 0 |
| Name |
|---|
| Brent Gosselin |
| Jason Helfrich |
| Jeremy Reich |
| Michael Kerr |
| # | Name | Goals |
|---|---|---|
| 13 | CLAIRE MCKAY | 1 |
| 14 | MAGGIE HUSKA-ZAZULAK | 1 |
| 10 | NAOMI HEGBERG | 0 |
| 16 | CALLIE TUCKER | 1 |
| 18 | TAYLOR ELINES | 1 |
| 19 | KYLAR CORNELSSEN | 1 |
| 20 | KATIE EGGLESTON | 1 |
| 8 | SARAH MACPHERSON | 0 |
| 2 | SARAH MEYER | 0 |
| 6 | PYPER DAVIS | 0 |
| 9 | MACKENZIE BATES | 0 |
| 12 | GRAY MCLEAN | 0 |
| 35 | ALECS OPREA (Goalie) | 0 |
| Name |
|---|
| CJ OPREA |
| DAVE EGGELSTON |
| DUNCAN MCKAY |
| JASON HEGBERG |
| JAYDEN MCALLISTER |
| TERRY MACPHERSON |
| Jackson Scott, Referee |
| Todd Wright, Referee |
| No Completed Suspensions |