Red Deer | 10 |
Airdrie | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24730 | Sun, Feb. 16, 2025 11:00 AM | Servus Arena | Red Deer | Airdrie |
| Time of Goals |
|---|
| Red Deer at 11:28 (PP) - #15 Hazel Bredo from #7 Madison Schierman |
| Airdrie at 6:40 - #14 Carlie McCarthy from #7 Paige Totton |
| Red Deer at 0:34 - #11 Peyton Niederle from #19 Ashlynn Kletke and #7 Madison Schierman |
| Time of Misconducts |
|---|
| Red Deer at 14:39 - #19 Ashlynn Kletke for Cross Check Minor 8.2(2 pim) |
| Airdrie at 11:36 - #7 Paige Totton for Hooking Minor 7.2(2 pim) |
| # | Name | Goals |
|---|---|---|
| 11 | Peyton Niederle (Forward) | 3 |
| 19 | Ashlynn Kletke (Forward) | 3 |
| 7 | Madison Schierman (Forward) | 0 |
| 5 | Calle Barrett (Forward) | 2 |
| 15 | Hazel Bredo (Defence) | 1 |
| 17 | Alexis Ribeiro (Forward) | 1 |
| 6 | Emma-Lea Bowie (AP) | 0 |
| 12 | Mallory Smith (Defence) | 0 |
| 14 | Maija Inglis (Forward) | 0 |
| 3 | Sydney Buckland (Forward) | 0 |
| 4 | Blakely Tullikopf (Defence) | 0 |
| 8 | Brooklyn Music (AP) | 0 |
| 9 | Taylor Rauch (Defence) | 0 |
| 10 | Emmy Sopkow (Forward) | 0 |
| 31 | Allison Buelow (Goalie) | 0 |
| Name |
|---|
| Jason Carson |
| Mark Hickey |
| Raya Rogers |
| Rick Lobe |
| Ryan Rauch |
| Travis Kletke |
| # | Name | Goals |
|---|---|---|
| 14 | Carlie McCarthy (Forward) | 1 |
| 7 | Paige Totton (Defence) | 0 |
| 1 | Taelynn Zimmer (Goalie) | 0 |
| 2 | Viola Smith (Forward) | 0 |
| 3 | Ellie Morrissey (Forward) | 0 |
| 4 | Harper Garner (Defence) | 0 |
| 5 | Surovy Payten (Defence) | 0 |
| 6 | Audrey Arseneault (Forward) | 0 |
| 8 | Katelyn Reist (Forward) | 0 |
| 10 | Charley Cameron (Defence) | 0 |
| 11 | Abbigail Bell (Forward) | 0 |
| 13 | Sadie Brigden (Forward) | 0 |
| 15 | Breelyn Geddes (Forward) | 0 |
| 18 | Kennedy Brow (AP) | 0 |
| 19 | Haylea Rempel (Defence) | 0 |
| 20 | Harlow Eshpeter (AP) | 0 |
| 31 | Claire Cruickshank (Goalie) | 0 |
| Name |
|---|
| Christie Surovy |
| Mark Geddes |
| Ty Cameron |
| Tyler Smith |
| Kadin Dewan, Linesman |
| Mason Birch, Referee |
| Thomas Brown, Linesman |
| No Completed Suspensions |