Wood River | 9 |
SC 3 - Eliminators | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 02, 2025 5:00 PM | Lafleche Community Centre | Wood River | SC 3 - Eliminators |
| Time of Goals |
|---|
| Wood River at 18:38 - #7 Campbell Spence from #18 Turner Tallon |
| Wood River at 15:22 - #2 Jesse Packet from #7 Campbell Spence |
| SC 3 - Eliminators at 1:52 - #18 Reid Zakaluzny from #2 Carson Uteck |
| Time of Misconducts |
|---|
| SC 3 - Eliminators at 16:10 - #15 Conroy Hanson for Charging Minor 6.3(2 pim) |
| SC 3 - Eliminators at 1:16 - #13 Conley Feil for Cross Check Minor 8.2(2 pim) |
| # | Name | Goals |
|---|---|---|
| 2 | Jesse Packet | 3 |
| 7 | Campbell Spence | 2 |
| 16 | Kallen Ray | 2 |
| 17 | Carson Crooks | 1 |
| 9 | Hayden Howe | 1 |
| 10 | Jackson Todd | 1 |
| 15 | Nash Ogle | 0 |
| 18 | Turner Tallon | 0 |
| 19 | Kyle Batty | 0 |
| 4 | Grayson Eisen | 0 |
| 6 | Cole Masse | 0 |
| 8 | Ashton Clermont | 0 |
| 11 | Alex Jolly | 0 |
| 14 | Jonathan Jennett | 0 |
| 31 | Grady Crooks (goalie) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 15 | Conroy Hanson (Defense) | 0 |
| 18 | Reid Zakaluzny (Defense) | 2 |
| 13 | Conley Feil (Forward) | 0 |
| 5 | Hudson Klimm (Forward) | 1 |
| 14 | Jax Brown (Forward) | 1 |
| 2 | Carson Uteck (Defense) | 0 |
| 1 | Simon Ailsby (Goalie) | 0 |
| 3 | Porter Fischer (Forward) | 0 |
| 4 | Easton Bellegarde (Forward) | 0 |
| 6 | Blake Simpson (Defense) | 0 |
| 10 | Hunter Luepke (Forward) | 0 |
| 16 | Vann Deobald (Forward) | 0 |
| 17 | Christopher Stanley-Wale (Forward) | 0 |
| 30 | Bryson Bochek (Goalie) | 0 |
| Name |
|---|
| Andrew Hanson |
| Blake Deobald |
| Wade Brown |
| No Officials Entered |
| No Completed Suspensions |