Stars Hockey Academy | 6 |
South Sask Academy | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1595 | Sat, Nov. 16, 2024 3:00 PM | Viking Carena Complex | Stars Hockey Academy | South Sask Academy |
| Time of Goals |
|---|
| South Sask Academy at 5:01 - #13 Kipton Tremblay from #21 Stanley Jameson and #77 Joseph Alexis |
| Stars Hockey Academy at 2:24 (SH) - #76 Natasha Reid from #46 Grayson Nichols and #7 Connor Sayer |
| Time of Misconducts |
|---|
| Stars Hockey Academy at 5:57 - #7 Connor Sayer for Rough |
| South Sask Academy at 5:57 - #91 Gavin Johnson for Hooking |
| Stars Hockey Academy at 4:45 - #71 Rhett Pearce for Hooking |
| Stars Hockey Academy at 3:43 - #61 Bradley Brown for Hooking |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 4 | Cohen Church | 1 | Yes |
| 15 | Blayke Heisler | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 7 | Jace Caouette | 1 | No |
| 12 | Kelton Cross | 2 | No |
| # | Name | Goals |
|---|---|---|
| 15 | Blayke Heisler (Forward) | 2 |
| 3 | Ethan Timchuk (Defense) | 1 |
| 9 | Lachlan MARTIN (Forward) | 1 |
| 76 | Natasha Reid (Forward) | 1 |
| 7 | Connor Sayer (Defense) | 0 |
| 13 | Kashel Myers (Defense) | 0 |
| 16 | Ryan Li (Forward) | 0 |
| 46 | Grayson Nichols (Forward) | 0 |
| 61 | Bradley Brown (Defense) | 0 |
| 66 | Zachary Studney (Forward) | 0 |
| 71 | Rhett Pearce (Forward) | 0 |
| 4 | Cohen Church (Forward) | 0 |
| 11 | Jackson Lumley (Defense) | 0 |
| 12 | Logan Kostrosky (Defense) | 0 |
| 17 | Lincoln Lywood (Forward) | 0 |
| 31 | Matthew Martin (Goaltender) | 0 |
| 33 | Branlin Dillabough (Goaltender) | 0 |
| Name |
|---|
| Emilio Fortugno |
| Kobe Kienzle |
| Marni Myers |
| # | Name | Goals |
|---|---|---|
| 7 | Jace Caouette | 2 |
| 13 | Kipton Tremblay | 1 |
| 12 | Kelton Cross | 1 |
| 87 | Felix Koroluk | 1 |
| 10 | Jax Throssell | 0 |
| 11 | Ryder Lanoie | 0 |
| 16 | Carter Hopkinson | 0 |
| 21 | Stanley Jameson | 0 |
| 77 | Joseph Alexis | 0 |
| 93 | Kyson Soyka | 0 |
| 1 | Austin Duncan | 0 |
| 6 | Maddex Bergen | 0 |
| 17 | Finn Mannle | 0 |
| 88 | Lexi Andreas | 0 |
| 91 | Gavin Johnson | 0 |
| Name |
|---|
| Brennen Duncan |
| No Officials Entered |
| No Completed Suspensions |