U14 Langley Hockey Academy | 2 |
U14 Island Hockey Club | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 10, 2023 7:15 AM | George Preston Recreation Centre Langley Civic Centre | U14 Langley Hockey Academy | U14 Island Hockey Club |
| Time of Goals |
|---|
| U14 Island Hockey Club at 10:05 - #20 Levi Cruickshank from #9 John Main and #27 Mason Strong |
| Time of Misconducts |
|---|
| U14 Langley Hockey Academy at 15:42 - #32 Forest Barnes for Boarding Minor (2 mins) |
| U14 Langley Hockey Academy at 4:03 - #92 Henry Glandt for Crosscheck Minor (2 mins) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 14 | Teagan Dernisky | 1 | No |
| 97 | Zachary Smith | 2 | No |
| 22 | Jacson Bradbeer | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 20 | Levi Cruickshank | 1 | Yes |
| 17 | Maximus Scheffer | 2 | No |
| # | Name | Goals |
|---|---|---|
| 44 | Ben Macdonald (Forward) | 1 |
| 97 | Zachary Smith (Forward) | 1 |
| 6 | Cash Field (Forward) | 0 |
| 43 | Xavier Sedor-Steer (Forward) | 0 |
| 7 | Aikam Dial (Defence) | 0 |
| 13 | Dominic Ponte (Forward) | 0 |
| 14 | Teagan Dernisky (Forward) | 0 |
| 19 | Aric Reeve (Defence) | 0 |
| 22 | Jacson Bradbeer (Defence) | 0 |
| 23 | Gavin Craig (Goalie) | 0 |
| 32 | Forest Barnes | 0 |
| 34 | Dominic Hall (Forward) | 0 |
| 38 | Mason Guiel (Goalie) | 0 |
| 79 | Preston Penno (Defence) | 0 |
| 83 | Jovan Sandhu (Forward) | 0 |
| 91 | Cashton Smith (Defence) | 0 |
| 92 | Henry Glandt (Defence) | 0 |
| Name |
|---|
| Darrell Adamson |
| Doug Macdonald |
| Jason Pue |
| Mitch Fyffe |
| # | Name | Goals |
|---|---|---|
| 16 | Theodore Kim (Forward) | 1 |
| 9 | John Main (Defence) | 0 |
| 27 | Mason Strong (Defence) | 0 |
| 4 | Brady Dias (Defence) | 0 |
| 7 | Nathan Hodgins (Forward) | 0 |
| 10 | Jackson Squire (Forward) | 0 |
| 13 | Blake Bidney (Forward) | 0 |
| 17 | Maximus Scheffer (Forward) | 0 |
| 18 | Wyatt Wesner (Defence) | 0 |
| 21 | Brendan Gear (Forward) | 0 |
| 24 | Lucas Ross (Forward) | 0 |
| 28 | Kingston Fisher (Forward) | 0 |
| 29 | Jayden Gill (Goalie) | 0 |
| 40 | Carter Burke (Goalie) | 0 |
| 42 | Cole Gann (Forward) | 0 |
| 45 | Luca Vaugeois (Forward) | 0 |
| 54 | Ben Vinnedge (Defence) | 0 |
| 80 | Aysen Lucas (Defence) | 0 |
| 90 | Tyler Donaldson (Forward) | 0 |
| Name |
|---|
| Jeff Birrell |
| Jimmy Kim |
| No Officials Entered |
| No Completed Suspensions |