BC Thunder | 4 |
Saskatchewan Heat | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 16, 2024 4:45 PM | Port Coquitlam Community Centre Rink 1 | BC Thunder | Saskatchewan Heat |
| Time of Goals |
|---|
| BC Thunder at 0:56 - #15 Isabelle Beech from #14 Hailey Takasaki |
| Time of Misconducts |
|---|
| Saskatchewan Heat at 10:03 - #17 Hannah Corney for Body Contact/Mise en echec |
| BC Thunder at 6:54 - #9 Grady Cox for Slashing/Cingler |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 15 | Isabelle Beech | 3 |
| 26 | Sidney Crowe | 1 |
| 14 | Hailey Takasaki | 0 |
| 10 | Robyn Gillespie | 0 |
| 1 | Kiana Heska (AP) | 0 |
| 2 | Anatonia Hood | 0 |
| 3 | Jayme Simzer | 0 |
| 4 | Grace Kemp | 0 |
| 5 | Samira Tajbakhsh | 0 |
| 9 | Grady Cox | 0 |
| 11 | Kacy Hannesson | 0 |
| 12 | Emma Paradis (Injured) | 0 |
| 13 | Jessica Murphy | 0 |
| 17 | Kailey Magrath | 0 |
| 19 | Kiandra Gustavson | 0 |
| 22 | Marissa Dyck (Injured) | 0 |
| 23 | Jemma Sangha | 0 |
| 29 | Sarah Macdonald | 0 |
| 32 | Anastasia Kimovska | 0 |
| Name |
|---|
| Eric Murphy |
| Rod Needham |
| Sasha Campbell-Mongeon |
| Troy Takasaki |
| # | Name | Goals |
|---|---|---|
| 93 | Madison Ryan | 2 |
| 11 | Samantha Skaar | 1 |
| 7 | Ava Linklater | 0 |
| 88 | Taylor Standish | 0 |
| 1 | Holland Kozan | 0 |
| 2 | Lauren Schoenhofen | 0 |
| 3 | Madeline Stang | 0 |
| 5 | Bailey Stangel | 0 |
| 9 | Jordy Voykin | 0 |
| 15 | Bryn Jones | 0 |
| 17 | Hannah Corney | 0 |
| 18 | Kaitlynn McCaw | 0 |
| 31 | Caitlyn Robertson | 0 |
| 77 | Cameron Herom | 0 |
| 79 | Marley Uhryniuk | 0 |
| 97 | Karly Butz | 0 |
| Name |
|---|
| Keely Butz |
| Mel Brockman |
| Melissa Hart |
| Tanya Jones |
| Amanda Pukalo, On-Ice Official |
| Kevin Braithwaite, Shot Clock Operator |
| Marren Garcia, On-Ice Official |
| No Completed Suspensions |